
ANNUAL TEAM CHAMPIONS—DOUBLES PER GAME 115
DIVISION III BASEBALL
Year Team G W L T 2B Avg.
1992 Cal Lutheran ..................................... 49 43 6 0 130 2.65
1993 Cal Lutheran ..................................... 41 32 9 0 106 2.59
1994 Pomona-Pitzer ................................... 35 23 12 0 95 2.71
1995 TCNJ................................................ 39 26 13 0 119 3.05
1996 Millsaps............................................ 40 30 10 0 111 2.78
1997 N.C. Wesleyan................................. 47 40 7 0 147 3.13
1998 Howard Payne.................................. 45 32 13 0 132 2.93
1999 Sul Ross St. ...................................... 39 30 9 0 127 3.26
2000 Montclair St. .................................... 50 42 7 1 149 2.98
2001 Rutgers-Newark................................. 38 23 15 0 122 3.21
2002 Pomona-Pitzer ................................... 43 36 7 0 115 2.67
2003 Aurora ............................................. 43 25 16 2 118 2.74
DOUBLES
Year Team G W L T 2B Avg.
1990 Eastern Conn. St. ............................. 46 40 6 0 113 2.46
1991 Marietta ........................................... 49 43 6 0 131 2.67
1992 Cal Lutheran ..................................... 49 43 6 0 130 2.65
1993 Montclair St. .................................... 48 37 11 0 111 2.31
1994 N.C. Wesleyan................................. 46 42 4 0 123 2.67
1995 TCNJ................................................ 39 26 13 0 119 3.05
1996 Marietta ........................................... 55 42 13 0 121 2.20
1997 N.C. Wesleyan................................. 47 40 7 0 147 3.13
1998 Carthage.......................................... 49 36 13 0 133 2.71
Emory .............................................. 49 33 16 0 133 2.71
1999 Marietta ........................................... 58 50 8 0 148 2.55
2000 Montclair St. .................................... 50 42 7 1 149 2.98
2001 Southern Me..................................... 51 37 14 0 141 2.76
2002 York (Pa.) ......................................... 49 34 15 0 123 2.51
2003 Eastern Conn. St. .............................. 52 43 9 0 124 2.38
TRIPLES PER GAME
Year Team G W L T 3B Avg.
1990 Staten Island..................................... 31 26 5 0 34 1.10
1991 Staten Island..................................... 36 29 7 0 38 1.06
1992 Wilkes.............................................. 26 16 10 0 28 1.08
1993 Mary Washington............................. 28 20 8 0 23 0.82
1994 Staten Island..................................... 27 12 15 0 30 1.11
1995 Lehman ............................................ 34 21 13 0 44 1.29
1996 Curry................................................ 25 16 8 1 22 0.88
1997 Southwestern (Tex.)............................ 44 37 7 0 39 0.89
1998 Southwestern (Tex.)............................ 48 36 12 0 40 0.83
1999 Curry................................................ 29 15 14 0 30 1.03
2000 Montclair St. .................................... 50 42 7 1 34 0.68
2001 Stillman ............................................ 25 12 13 0 26 1.04
2002 Centenary (N.J.)................................ 23 10 13 0 18 0.78
2003 Penn St.-Behrend ............................... 43 33 10 0 40 0.93
TRIPLES
Year Team G W L T 3B Avg.
1990 Staten Island..................................... 31 26 5 0 34 1.10
1991 Staten Island..................................... 36 29 7 0 38 1.06
1992 Wm. Paterson................................... 43 36 7 0 32 0.74
1993 Elizabethtown ................................... 33 26 7 0 27 0.82
Redlands .......................................... 39 20 19 0 27 0.69
1994 Mary Washington............................. 35 28 7 0 33 0.94
1995 Lehman ............................................ 34 21 13 0 44 1.29
1996 Southwestern (Tex.)............................ 47 35 12 0 29 0.62
1997 Southwestern (Tex.)............................ 44 37 7 0 39 0.89
1998 Southwestern (Tex.)............................ 48 36 12 0 40 0.83
1999 Southwestern (Tex.)............................ 51 42 9 0 36 0.71
2000 Montclair St. .................................... 50 42 7 1 34 0.68
2001 Ithaca............................................... 42 31 11 0 30 0.71
2002 Rutgers-Camden................................ 42 32 10 0 27 0.64
Wilkes.............................................. 42 24 17 1 27 0.64
2003 Penn St.-Behrend ............................... 43 33 10 0 40 0.93
HOME RUNS PER GAME
Year Team G W L T HR Avg.
1990 Wis.-Whitewater............................... 39 25 14 0 62 1.59
1991 Western Conn. St. ............................ 40 34 6 0 55 1.38
1992 Cal Lutheran ..................................... 49 43 6 0 73 1.49
1993 Southern Me..................................... 39 27 12 0 62 1.59
1994 Wis.-Oshkosh ................................... 45 41 4 0 87 1.93
1995 Wis.-Oshkosh ................................... 44 39 5 0 90 2.05
1996 Carthage.......................................... 44 34 10 0 85 1.93
1997 Wooster........................................... 55 46 8 1 104 1.89
1998 Ferrum.............................................. 32 21 11 0 70 2.19
1999 Salem St. ......................................... 36 27 9 0 67 1.86
2000 Wis.-Oshkosh ................................... 35 27 8 0 69 1.97
2001 Ohio Wesleyan ................................ 53 41 12 0 79 1.49
2002 Ripon ............................................... 36 27 9 0 61 1.69
2003 Trinity (Conn.) ................................... 39 27 12 0 66 1.69
HOME RUNS
Year Team G W L T HR Avg.
1990 Eastern Conn. St. ............................. 46 40 6 0 65 1.41
1991 Western Conn. St. ............................ 40 34 6 0 55 1.38
1992 Cal Lutheran ..................................... 49 43 6 0 73 1.49
1993 Southern Me..................................... 39 27 12 0 62 1.59
1994 Wis.-Oshkosh ................................... 45 41 4 0 87 1.93
1995 Wis.-Oshkosh ................................... 44 39 5 0 90 2.05
1996 Carthage.......................................... 44 34 10 0 85 1.93
1997 Wooster........................................... 55 46 8 1 104 1.89
1998 Wooster........................................... 46 40 6 0 96 2.09
1999 Carthage.......................................... 52 45 6 1 82 1.58
2000 Wis.-Oshkosh ................................... 35 27 8 0 69 1.97
Marietta ........................................... 51 44 7 0 69 1.35
2001 Ohio Wesleyan ................................ 53 41 12 0 79 1.49
2002 Pomona-Pitzer ................................... 43 36 7 0 67 1.56
Wis.-Stevens Point ............................. 47 37 10 0 67 1.43
2003 Trinity (Conn.) ................................... 39 27 12 0 66 1.69
SLUGGING PERCENTAGE
Year Team G W L T AB TB Pct.
1990 Marietta.................................... 46 39 7 0 1,450 834 .575
1991 Staten Island.............................. 36 29 7 0 1,127 670 .594
1992 William Penn............................. 38 34 4 0 1,074 623 .580
1993 William Penn............................. 31 27 4 0 901 546 .606
1994 Wis.-Oshkosh............................ 45 41 4 0 1,389 867 .624
1995 Wis.-Oshkosh............................ 44 39 5 0 1,503 919 .611
1996 Carthage .................................. 44 34 10 0 1,368 849 .621
1997 Wooster.................................... 55 46 8 1 1,759 1,098 .624
1998 Ohio Wesleyan......................... 46 35 10 1 1,528 1,012 .662
1999 Salem St. ................................. 36 27 9 0 1,217 745 .612
2000 Wis.-Oshkosh............................ 35 27 8 0 1,326 845 .637
2001 Ohio Wesleyan......................... 53 41 12 0 1,787 1,061 .594
2002 Ripon........................................ 36 27 9 0 1,205 731 .607
2003 Alvernia.................................... 38 27 11 0 1,249 755 .604
TOTAL BASES
Year Team G W L T AB TB Pct.
1990 Eastern Conn. St. ...................... 46 40 6 0 1,592 870 .546
1991 TCNJ........................................ 50 34 15 1 1,759 862 .490
1992 Cal Lutheran.............................. 49 43 6 0 1,735 922 .531
1993 Southern Me. ............................ 39 27 12 0 1,379 821 .595
1994 N.C. Wesleyan......................... 46 42 4 0 1,706 943 .553
1995 Wm. Paterson ........................... 45 36 9 0 1,669 936 .561
1996 Wm. Paterson ........................... 45 39 5 1 1,672 875 .523
1997 Wooster.................................... 55 46 8 1 1,759 1,098 .624
1998 Ohio Wesleyan......................... 46 35 10 1 1,528 1,012 .662
1999 Marietta.................................... 58 50 8 0 1,947 1,082 .556
2000 Montclair St. ............................ 50 42 7 1 1,854 1,027 .554
2001 Ohio Wesleyan......................... 53 41 12 0 1,787 1,061 .594
2002 Chris. Newport.......................... 54 38 16 0 1,857 932 .502
2003 Emory....................................... 52 37 15 0 1,800 851 .473
STOLEN BASES PER GAME
Year Team G W L T SB SBA Avg.
1990 Coast Guard............................. 27 12 15 0 119 147 4.41
1991 DeSales .................................... 35 18 17 0 212 255 6.06
1992 DeSales .................................... 29 17 11 1 112 143 3.86
1993 Methodist.................................. 38 28 10 0 154 180 4.05
1994 Old Westbury ........................... 33 22 11 0 184 229 5.58
1995 Chris. Newport.......................... 37 21 16 0 157 184 4.24
1996 Old Westbury ........................... 33 18 14 0 163 201 4.94
1997 John Jay.................................... 32 20 12 0 156 166 4.88
1998 John Jay.................................... 29 15 14 0 107 119 3.69
1999 Southern Me. ............................ 49 36 13 0 166 221 3.39
2000 Daniel Webster ......................... 32 7 25 0 112 120 3.50
2001 Maryville (Tenn.)........................ 38 24 14 0 168 184 4.42
2002 Villa Julie .................................. 37 16 21 0 142 142 3.84
2003 Dallas....................................... 40 31 9 0 158 180 3.95
STOLEN BASES
Year Team G W L T SB SBA Avg.
1990 Johns Hopkins ........................... 39 28 11 0 130 146 3.33
1991 DeSales .................................... 35 18 17 0 212 255 6.06
1992 Marietta.................................... 51 43 8 0 120 145 2.35
1993 Methodist.................................. 38 28 10 0 154 180 4.05
1994 Old Westbury ........................... 33 22 11 0 184 229 5.58
1995 Chris. Newport.......................... 37 21 16 0 157 184 4.24
1996 Chris. Newport.......................... 39 12 27 0 170 202 4.36
1997 SCAD....................................... 36 20 16 0 171 200 4.75
1998 Cal Lutheran.............................. 43 28 15 0 132 163 3.07
1999 Marietta.................................... 58 50 8 0 179 207 3.09
2000 Wartburg.................................. 50 41 9 0 157 198 3.14
2001 Maryville (Tenn.)........................ 38 24 14 0 168 184 4.42
Kommentare zu diesen Handbüchern