
SEASON RECORDS—PITCHING, INNINGS 93
INNINGS
Player, Team Year G IP
Jeff Blobaum, Cal St. Stanislaus.................................................. 1982 22 163.1
Steve Thomas, Eastern Conn. St. ............................................... 1975 26 138.1
Steve Korczyk, Upsala............................................................... 1981 19 132.2
Kirk McDonald, Otterbein.......................................................... 1983 17 129.1
Steve Korczyk, Upsala............................................................... 1980 16 129.0
Rick Nowak, UC San Diego ...................................................... 1987 19 128.0
Brian Ford, Methodist................................................................ 1995 28 127.1
Andy Cain, Rose-Hulman........................................................... 1999 16 127.0
Jim Katschke, Marietta............................................................... 1985 22 127.0
Earl Bunn, Methodist ................................................................. 1976 23 126.1
Tom Canale, Cal Lutheran ......................................................... 1999 17 125.1
Earl Bunn, Methodist ................................................................. 1977 19 124.2
Dave Berliner, Whittier.............................................................. 1991 15 124.0
Rob Dye, Chris. Newport .......................................................... 2002 20 123.0
Robert Sapp, Cal St. Stanislaus.................................................. 1989 18 123.0
Jim Katschke, Marietta............................................................... 1986 21 123.0
VICTORIES
Player, Team Year G W L
Dave Bradley, Marietta.................................................... 1999 22 18 2
Matt DeSalvo, Marietta.................................................... 2001 21 17 1
Jim Katschke, Marietta..................................................... 1985 22 17 2
Brent Frafjord, Marietta.................................................... 1994 19 16 0
Steve Thomas, Eastern Conn. St. ..................................... 1975 26 16 2
Brian Ford, Methodist...................................................... 1995 28 15 1
Dennys Gomez, William Penn.......................................... 1994 16 15 0
Doug Cook, Marietta....................................................... 1991 18 15 2
Hank Jones, Ohio Wesleyan............................................ 1986 25 15 4
Dale Hurst, Marietta........................................................ 1981 22 15 2
Earl Bunn, Methodist........................................................ 1976 23 15 6
SAVES
Player, Team Year G SV
Mike Spavento, Wheaton (Mass.) .............................................. 2002 30 19
Paul Louderback, Rensselaer ...................................................... 1998 23 17
Stan Mohn, N.C. Wesleyan ...................................................... 1996 27 14
Garry Appleton, N.C. Wesleyan................................................ 1987 25 14
Jason McDermott, Wilkes........................................................... 2002 25 13
Eric Albright, Chapman............................................................. 2000 22 13
Teddy Grothe, Augustana (Ill.).................................................... 2003 23 12
Chris Okolski, Old Westbury ..................................................... 1997 19 12
Dean Peterson, Allegheny.......................................................... 1993 23 12
Scott Clawson, Ferrum............................................................... 1991 23 12
Matt Slivinski, Albright............................................................... 2003 12 11
Ryan Adams, Southern Me. ....................................................... 2003 24 11
Ed Meister, York (Pa.)................................................................ 2002 26 11
Mike Spavento, Wheaton (Mass.) .............................................. 2001 25 11
Rob George, Allegheny............................................................. 2001 19 11
Bryan Pittinger, Elizabethtown.................................................... 2000 28 11
Chip Emmons, Hobart............................................................... 1993 21 11
Kevin Callans, MacMurray ........................................................ 1993 18 11
Chris Palmer, Hobart................................................................. 1991 15 11
EARNED-RUN AVERAGE
(Minimum 40 innings and one inning for every team game)
Player, Team Years G IP R ER ERA
Willy Cirbo, William Penn ............................ 1989 8 50.2 16 2 0.36
Craig Henderson, Wis.-Oshkosh.................... 1981 14 79.0 10 4 0.46
Mark Slavin, Moravian................................. 1997 10 54.1 14 3 0.50
Ricky Pillow, Lynchburg................................. 1976 10 53.0 5 3 0.51
Jim McDonald, Bridgewater St. ..................... 1992 9 51.2 6 3 0.52
Bob Mulligan, John Jay................................. 1979 7 50.0 11 3 0.54
Bruce Bunin, Rensselaer ................................ 1978 6 48.0 14 3 0.56
Mike Szalkiewicz, Scranton........................... 1999 11 47.2 27 3 0.57
DeWayne Kitts, Lynchburg ............................ 1978 11 75.0 12 5 0.60
Chris Olean, St. Thomas (Minn.).................... 1999 16 89.1 19 6 0.60
Mike Giobbi, Southern Me............................ 1975 8 53.0 24 4 0.68
John McEvoy, Augustana (Ill.)........................ 1975 9 52.0 16 4 0.69
Pete Shibley, Bates ....................................... 1976 9 64.0 14 5 0.70
Rich Majdanski, Monmouth (N.J.).................. 1975 7 63.0 12 5 0.71
FEWEST HITS ALLOWED PER NINE INNINGS
(Minimum 40 innings and one inning for every team game)
Player, Team Year G IP Hits Avg.
Billy Wagner, Ferrum........................................... 1992 19 51.1 9 1.58
Billy Wagner, Ferrum........................................... 1991 13 56.0 15 2.41
Billy Wagner, Ferrum........................................... 1993 17 75.0 22 2.64
Roger Clark, Stillman ........................................... 1980 8 67.0 21 2.82
Kelly Mulroy, Wis.-Whitewater ............................. 1999 7 47.0 15 2.87
Player, Team Year G IP Hits Avg.
Gavin Winfield, Carthage.................................... 1996 10 60.2 20 2.97
Dvaughn Ball, Bishop........................................... 1984 15 85.0 29 3.07
Mike Santo, Johns Hopkins................................... 1980 9 49.0 17 3.12
Steve Hull, Millsaps.............................................. 1981 16 50.0 18 3.24
Scott Budner, Eastern Conn. St. ............................ 1977 13 82.1 30 3.28
Sam Kilpatrick, Babson ........................................ 1994 13 72.2 27 3.34
Jack Taschner, Wis.-Oshkosh................................ 1999 9 53.2 21 3.52
Harold Blubaugh, Ursinus..................................... 1981 8 55.0 22 3.60
Doug Kahl, Wis.-Eau Claire.................................. 1993 9 69.0 28 3.65
Tom Heckert, Wesley........................................... 1987 8 43.1 18 3.74
SHUTOUTS
Player, Team Year G SHO
Tim Piechonski, St. Mary’s (Minn.).............................................. 1987 14 6
Steve Korczyk, Upsala............................................................... 1980 16 6
Steve Thomas, Eastern Conn. St. ............................................... 1975 26 6
Chad Coward, Guilford ............................................................ 2000 14 5
Andy Cain, Rose-Hulman........................................................... 1999 16 5
Brett Roehm, Ohio Northern....................................................... 1995 15 5
Dennys Gomez, William Penn ................................................... 1993 12 5
Cory Everts, Carthage............................................................... 1992 10 5
Marc Favieri, Gettysburg........................................................... 1990 13 5
Jim Nagel, Ohio Northern......................................................... 1984 11 5
Bob Varner, Albion................................................................... 1983 11 5
Craig Henderson, Wis.-Oshkosh................................................ 1981 14 5
Earl Bunn, Methodist ................................................................. 1976 21 5
BASE ON BALLS RATIO
(Bases on balls per nine innings; minimum 40 innings pitched and one
inning for every team game)
Player, Team Year G IP BB Avg.
Jason Ostroski, St. John Fisher............................... 1996 9 42.1 1 0.21
Bryan Murray, Mass. Maritime ............................. 1999 13 54.2 2 0.33
Jason Stackhouse, Delaware Valley....................... 1997 14 94.0 5 0.48
Jason Drum, Denison............................................ 1994 11 49.0 3 0.55
Jim Hayden, Augustana (Ill.) ................................. 1981 12 48.2 3 0.55
George Stix, Wm. Paterson.................................. 1987 20 44.1 3 0.61
Bryan Toov, St. Thomas (Minn.) ............................ 1998 15 56.0 4 0.64
Neil Pagotto, Moravian........................................ 1992 10 68.0 5 0.66
Jim Gort, MIT ...................................................... 1989 9 53.0 4 0.68
Ryan Burton, Ohio Wesleyan ............................... 1994 9 46.0 4 0.78
Burke McKinney, Lynchburg.................................. 1995 13 80.1 7 0.78
Chris Olean, St. Thomas (Minn.)........................... 1999 16 89.1 8 0.81
Doug Cook, Marietta........................................... 1991 18 109.2 10 0.82
Craig Glysch, Wis.-Oshkosh................................. 1999 10 76.2 7 0.82
Bill Verbrick, Wis.-Stevens Point ............................ 2001 12 76.1 7 0.83
Mark Smith, Albion.............................................. 1990 10 54.1 5 0.83
STRIKEOUTS
Player, Team Year G IP SO
Matt DeSalvo, Marietta.................................................... 2001 21 120.0 205
Matt DeSalvo, Marietta.................................................... 2003 18 96.0 157
Keith Mayhew, Ferrum..................................................... 1995 22 119.1 149
Scott Kramer, Emory........................................................ 1994 16 98.2 145
Reggie Jackson, Fisk........................................................ 1980 11 84.0 144
Jeff Hootselle, Mary Washington...................................... 1997 15 106.1 142
Matt DeSalvo, Marietta.................................................... 2000 21 98.1 138
Mike Abbruzzese, N.C. Wesleyan................................... 1997 15 104.0 138
Bob Davies, Marietta....................................................... 1996 19 113.1 135
Dave Bradley, Marietta.................................................... 1999 22 120.2 134
Brett Roehm, Ohio Northern............................................. 1995 15 107.1 134
Tom Canale, Cal Lutheran................................................ 1999 17 125.1 133
Billy Wagner, Ferrum ...................................................... 1993 17 75.0 133
Andy Cain, Rose-Hulman................................................. 1999 16 127.0 132
Dennys Gomez, William Penn.......................................... 1994 16 99.2 129
STRIKEOUT RATIO
(Strikeouts per nine innings; minimum 40 innings and one inning for
every team game)
Player, Team Year G IP SO Avg.
Billy Wagner, Ferrum........................................... 1992 19 51.1 109 19.1
Andy Ortiz, New Jersey City................................ 1982 9 56.1 103 16.5
Billy Wagner, Ferrum........................................... 1993 17 75.0 133 16.0
Jacob Chavez, Grinnell........................................ 1999 11 66.1 115 15.6
Reggie Jackson, Fisk ............................................ 1980 11 84.0 144 15.4
Matt DeSalvo, Marietta ........................................ 2001 21 120.0 205 15.4
Brandon Matheny, Emory & Henry........................ 1998 19 70.0 118 15.2
Matt DeSalvo, Marietta ........................................ 2003 18 96.0 157 14.7
Len Manning, Wis.-Eau Claire .............................. 1994 10 65.0 106 14.7
Jeff Rineer, Frank. & Marsh................................... 1974 11 70.0 113 14.5
DIVISION III BASEBALL
Kommentare zu diesen Handbüchern