Coby DP-352 CT Bedienungsanleitung Seite 60

  • Herunterladen
  • Zu meinen Handbüchern hinzufügen
  • Drucken
  • Seite
    / 204
  • Inhaltsverzeichnis
  • LESEZEICHEN
  • Bewertet. / 5. Basierend auf Kundenbewertungen
Seitenansicht 59
INDIVIDUAL LEADERS—CAREER AT-BATS 59
Player, Team Years G AB
Tom Weeks, Cal Poly Pomona...................................................1984-87 225 854
Chad Opel, SIU Edwardsville.....................................................1999-02 229 850
Andy Owen, UC Riverside.........................................................1992-95 215 844
Nathan Cothran, Kennesaw St. .................................................1995-98 232 843
BATTING AVERAGE
(Minimum two seasons played and 200 at-bats)
Player, Team Years G AB Hits Avg.
Chad Chlebowski, Clarion ...................................1995-98 100 272 128 .471
Brett Higgins, Savannah St. .................................1999-00 99 370 172 .465
Torin Berge, Metro St. .........................................1987-89 149 475 219 .461
Sam Christensen, Southern Colo. ..........................2001-02 118 432 199 .461
John Anquillare, New Haven................................1963-65 75 271 124 .458
Al Probst, Mansfield.............................................1990-92 104 306 139 .454
P. J. Hanson, St. Cloud St.....................................1988-89 75 251 114 .454
Allen Dina, St. Leo...............................................1997-98 89 362 164 .453
Al Vernon, Denver ...............................................1988-89 110 385 174 .452
Sam Lee, North Ala. ...........................................1997-98 101 336 151 .449
Dennis Webb, Northwest Mo. St. ........................1976-77 70 248 111 .448
Rick Ladjevich, Central Mo. St. ............................1993-94 94 344 153 .445
Dom Gatti, Adelphi..............................................1990-93 158 626 278 .444
Tim Pritchard, Bloomsburg....................................1988-90 114 343 152 .443
Terry Hill, Southern Colo. .....................................1994-95 106 374 165 .441
Tony Garganese, Bryant.......................................1985-87 87 325 143 .440
Matt Mann, North Dakota St. ...............................2000-02 117 416 181 .435
Dave Goodwin, Central Mo. St. ..........................1997-98 98 368 160 .435
John Blackwell, Indianapolis .................................1996-97 101 316 137 .434
Randy Vargason, Mansfield..................................1983-86 119 376 163 .434
Steve Santucci, Assumption...................................1991-93 115 412 178 .432
RUNS
Player, Team Years G Runs
Craig Ringe, Central Mo. St................................................ 1999-02 240 297
Ronnie Merrill, Tampa........................................................ 1997-00 227 262
Joe Urso, Tampa................................................................ 1989-92 223 258
Cris Allen, Fla. Southern..................................................... 1986-89 219 258
Mark Altobella, Lewis......................................................... 1981-84 254 251
Mike Aviles, Concordia (N.Y.) ............................................ 2000-03 183 233
Chad Opel, SIU Edwardsville.............................................. 1999-02 229 229
Brian Rea, Delta St. ........................................................... 1997-00 212 227
Scott Bikowski, Fla. Southern............................................... 1996-99 213 226
Mike Stevenson, Lewis........................................................ 1988-91 236 221
Luke Robustelli, Bryant ........................................................ 1995-98 168 219
Eric Stuckenschneider, Central Mo. St. ................................ 1990-94 195 218
Carmi DeButch, Lewis......................................................... 1981-84 260 218
Ben Slemmer, Central Mo. St. ............................................ 1995-98 191 215
Dee Haynes, Delta St. .......................................................1998-2000 164 212
Kelly Quain, Lewis ............................................................. 1982-85 256 211
Stewart Lee, Jacksonville St. ............................................... 1985-88 184 209
Walt Simmons, West Ala. .................................................. 1999-02 215 208
Nathan Lipowicz, Central Mo. St. ...................................... 1997-00 179 208
Chris Garmon, Jacksonville St. ........................................... 1983-86 185 208
HITS
Player, Team Years G Hits
Mark Bugger, SIU Edwardsville....................................... 1998-01 230 356
Mike Stevenson, Lewis................................................... 1988-91 236 341
Ronnie Merrill, Tampa ...................................................1997-2000 227 339
Eric Mirza, Tampa ........................................................ 1995-98 234 329
Mike Aviles, Concordia (N.Y.)........................................ 2000-03 183 318
Mark Altobella, Lewis .................................................... 1981-84 254 312
Chad Opel, SIU Edwardsville......................................... 1999-02 229 302
Brian Rea, Delta St. ...................................................... 1997-00 212 302
Rodd Kelley, Tampa ...................................................... 1991-94 229 298
Bob File, Philadelphia U................................................. 1995-98 184 296
Andy Owen, UC Riverside ............................................. 1992-95 215 293
Chris Priest, Lewis.......................................................... 1991-94 198 293
Harry Ball, Rollins.......................................................... 1986-90 209 293
Rick Moss, Lewis........................................................... 1994-96 185 290
Greg Winters, GC&SU.................................................. 1993-96 226 290
Jason Jones, Kennesaw St. ............................................. 1996-99 241 285
Tom Weeks, Cal Poly Pomona........................................ 1984-87 225 285
Nathan Cothran, Kennesaw St. ..................................... 1995-98 232 284
Junior Medina, Stonehill................................................. 1999-02 195 282
Cris Allen, Fla. Southern ................................................ 1986-89 219 282
DOUBLES
Player, Team Years G 2B
Erik Mirza, Tampa............................................................. 1995-98 234 80
Mike Stevenson, Lewis........................................................ 1988-91 236 80
Mike Aviles, Concordia (N.Y.) ............................................ 2000-03 183 76
Mark Altobella, Lewis......................................................... 1981-84 254 70
Rick Moss, Lewis................................................................ 1994-96 185 67
Player, Team Years G 2B
Cris Allen, Fla. Southern..................................................... 1986-89 219 67
Ronnie Merrill, Tampa........................................................ 1997-00 227 66
Torin Berge, Metro St. ....................................................... 1987-89 149 65
Tom Weeks, Cal Poly Pomona............................................ 1984-87 225 65
William Combs, Lenoir-Rhyne.............................................. 1998-01 170 64
Andy Owen, UC Riverside.................................................. 1992-95 215 64
Mike Close, Stonehill.......................................................... 1997-00 177 63
Bill Reifsnider, Barry........................................................... 1987-90 178 63
Blazer McClure, Denver ..................................................... 1980-83 186 63
TRIPLES
Player, Team Years G 3B
Todd Carter, SIU Edwardsville............................................. 1989-92 200 27
Cris Allen, Fla. Southern..................................................... 1986-89 219 25
Glen Fernandez, Fla. Southern............................................ 1984-87 213 25
Ronnie Merrill, Tampa........................................................ 1997-00 227 24
Allen Dina, St. Leo ............................................................. 1997-98 89 24
Joe Sickles, Fla. Southern.................................................... 1981-83 177 24
Frank Markoff, Southern Colo. ............................................ 1975-78 139 24
Pat Colley, Washburn ........................................................ 1997-00 173 23
Marvin Kelley, Indiana (Pa.)................................................ 1987-90 163 23
Mike Brown, SIU Edwardsville............................................. 1975-77 122 23
Chris DeFlorio, Adelphi ...................................................... 1990-93 160 22
Curt Smith, UC Riverside..................................................... 1981-84 210 21
HOME RUNS
Player, Team Years G HR
Stewart Lee, Jacksonville St. ................................................ 1985-88 184 71
Dee Haynes, Delta St. ....................................................... 1998-00 164 69
Mike Moeller, Concordia (N.Y.).......................................... 1997-00 192 66
Jason Jones, Kennesaw St. ................................................. 1996-99 241 57
Jim Elliott, Denver............................................................... 1988-90 156 57
Richey Hines, Mississippi Col.............................................. 1982-85 187 57
Tino Martinez, Tampa........................................................ 1986-88 162 54
Steve Williams, Southeast Mo. St........................................ 1981-84 144 52
Aaron Fera, GC&SU.......................................................... 1996-99 207 51
Justin Laughlin, Wofford ..................................................... 1991-94 124 50
Ed Packard, Cal St. Dom. Hills............................................ 1975-78 220 50
TOTAL BASES
Player, Team Years G TB
Mike Aviles, Concordia (N.Y.) ............................................ 2000-03 183 568
Mike Stevenson, Lewis........................................................ 1988-91 236 546
Dee Haynes, Delta St. ....................................................... 1998-00 164 537
Mike Moeller, Concordia (N.Y.).......................................... 1997-00 192 531
Mark Altobella, Lewis......................................................... 1981-84 254 521
Jason Jones, Kennesaw St. ................................................. 1996-99 241 515
Ronnie Merrill, Tampa........................................................ 1997-00 227 504
Junior Medina, Stonehill ..................................................... 1999-02 195 500
Stewart Lee, Jacksonville St. ................................................ 1985-88 184 500
Chris Priest, Lewis .............................................................. 1991-94 198 495
Dave Black, Denver............................................................ 1979-82 208 489
Bob File, Philadelphia U..................................................... 1995-98 184 485
Cris Allen, Fla. Southern..................................................... 1986-89 219 483
SLUGGING PERCENTAGE
(Minimum two years played and 200 at-bats)
Player, Team Years G AB TB Pct.
Bill Packer, Sacred Heart......................................1980-82 58 213 213 1.000
Scott Spurgeon, Northwest Mo. St.........................1987-88 93 273 249 .912
Brett Higgins, Savannah St. .................................1999-00 99 370 330 .892
Michael Tucker, Longwood...................................1990-92 121 397 347 .874
Tony Garganese, Bryant.......................................1985-87 87 325 280 .862
Chris McClure, Mesa St. ......................................1996-97 113 407 344 .845
Rob Malandruccolo, American Int’l....................1994-95 79 284 239 .842
Dan Patterson, Southeast Mo. St........................1984-86 114 336 276 .821
Al Probst, Mansfield.............................................1990-92 104 306 250 .817
Justin Laughlin, Wofford .......................................1991-94 124 408 333 .816
Mike Wishnevski, Indianapolis..............................1980-82 103 320 261 .816
Stewart Lee, Jacksonville St...................................1985-88 184 617 500 .810
Jerry Valdez, Fort Hays St.................................1996-97 116 422 337 .799
Chance Melvin, West Ala.................................1998-99 111 406 317 .781
Dave Goodwin, Central Mo. St. .......................1997-98 98 368 285 .774
Mike Aviles, Concordia (N.Y.) ..........................2000-03 183 739 568 .769
Mike Hill, Bentley.............................................1994-97 133 507 387 .763
Dan Shy, Southeast Mo. St. ..............................1988-89 88 242 184 .760
Allen Dina, St. Leo...........................................1997-98 89 362 274 .757
DIVISION II BASEBALL
Seitenansicht 59
1 2 ... 55 56 57 58 59 60 61 62 63 64 65 ... 203 204

Kommentare zu diesen Handbüchern

Keine Kommentare