Coby DP-352 CT Bedienungsanleitung Seite 41

  • Herunterladen
  • Zu meinen Handbüchern hinzufügen
  • Drucken
  • Seite
    / 204
  • Inhaltsverzeichnis
  • LESEZEICHEN
  • Bewertet. / 5. Basierend auf Kundenbewertungen
Seitenansicht 40
ALL-TIME WINNINGEST TEAM –– VICTORIES40
Team Seasons Won Lost Tied Pct.
1. Texas .........................107 2,760 867 26 .759
2. Florida St......................56 2,190 800 9 .732
3. Grambling....................77 1,558 586 2 .726
4. Miami (Fla.) ..................58 1,980 773 16 .718
5. Cal St. Fullerton.............31 1,349 591 7 .695
6. Wichita St.....................69 1,684 758 8 .689
7. Oklahoma St.................91 2.057 1,001 4 .672
8. Arizona St. ...................45 2,318 1,129 1 .672
9. South Ala......................39 1,369 679 1 .668
10. St. John’s (N.Y.)...........125 1,415 701 23 .667
11. Fordham.....................145 3,174 1,579 41 .666
12. Southern California......109 2,692 1,383 44 .659
13. East Caro......................52 1,338 691 8 .659
14. Arizona ........................99 2,273 1,179 21 .658
15. Oral Roberts..................37 1,324 693 4 .656
16. Brigham Young .............67 1,545 856 11 .643
17. Clemson .....................106 2,228 1,234 29 .642
18. Fresno St.......................59 2,082 1,164 2 .641
19. Mississippi St...............113 2,105 1,180 28 .640
20. Michigan....................136 2,376 1,332 37 .639
21. Alabama ....................110 2,101 1,188 23 .638
22. Texas A&M.................101 2,094 1,185 34 .637
23. Seton Hall...................118 1,716 982 22 .635
24. Oklahoma.....................99 2,006 1,160 10 .633
25. James Madison .............34 1,006 588 7 .631
Team Seasons Won Lost Tied Pct.
26. Washington St. ...........108 2,301 1,346 17 .630
27. Minnesota...................112 2,141 1,254 26 .630
28. Central Mich.................97 1,692 9992 16 .630
29. North Carolina............113 2,151 1,277 36 .626
30. Notre Dame................111 2,018 1,205 2 .626
31. Delaware....................113 1,667 991 28 .626
32. Illinois.........................124 2,165 1,294 34 .625
33. Penn St.......................115 1,676 1,006 21 .624
34. San Diego St.................65 1,996 1,205 37 .622
35. North Carolina St..........98 1,777 1,099 27 .617
36. Navy..........................108 1,536 962 29 .614
37. Ga. Southern.................60 1,643 1,034 5 .614
38. Stanford......................110 2,357 1,484 32 .613
39. Harvard......................135 2,233 1,404 32 .613
40. Auburn .........................69 1,570 990 7 .613
41. South Carolina............112 1,948 1,244 17 .610
42. Southern Ill....................57 1,463 940 11 .608
43. Ohio St.......................120 2,076 1,337 41 .607
44. Missouri......................107 1,834 1,188 18 .606
45. Virginia Tech...............110 1,758 1,141 26 .605
46. Florida..........................89 1,909 1,242 24 .605
47. Citadel..........................50 1,188 776 3 .605
48. Georgia Tech..............106 1,877 1,235 26 .602
49. Holy Cross..................115 1,501 988 26 .602
50. Richmond......................88 1,428 954 0 .599
Team Yrs. Won Lost Tied Pct.
1. Southern U......................4 162 45 0 .783
2. Florida St........................4 214 65 1 .766
3. South Carolina................4 207 70 0 .747
4. Rice................................4 200 69 0 .743
5. Stanford..........................4 199 69 0 .743
6. Notre Dame....................4 190 67 1 .738
7. Oral Roberts....................4 186 67 0 .735
8. Nebraska .......................4 195 72 0 .730
9. Georgia Tech..................4 187 70 0 .728
10. Arizona St.......................4 172 70 2 .709
11. Clemson..........................4 185 79 0 .701
12. Texas..............................4 189 82 0 .697
13. Stetson............................4 174 76 0 .696
14. Cal St. Fullerton...............4 173 77 0 .692
15. Miami (Fla.).....................4 173 77 2 .690
Team Yrs. Won Lost Tied Pct.
16. LSU.................................4 185 83 2 .689
17. East Caro........................4 168 76 2 .687
18. Tulane.............................4 175 80 1 .686
19. Fla. Atlantic.....................4 172 80 0 .683
20. Wake Forest....................4 161 75 2 .681
21. UCF................................4 166 80 0 .675
22. Wichita St.......................4 182 89 0 .672
23. Coastal Caro...................4 165 81 0 .671
24. Va. Commonwealth .........4 164 81 0 .669
25. Ohio St...........................4 162 82 1 .663
26. Rutgers............................4 154 79 0 .661
27. Florida Int’l......................4 162 84 0 .659
28. Alabama.........................4 162 86 0 .653
29. Maine.............................4 139 74 0 .653
30. Marist.............................4 140 74 4 .651
Winningest Teams of the 2000s
PERCENTAGE (Minimum 3 seasons as NCAA Division I member)
VICTORIES (Minimum 3 seasons as NCAA Division I member)
Team Yrs. Won Lost Tied Pct.
1. Florida St........................4 214 65 1 .766
2. South Carolina................4 207 70 0 .747
3. Rice................................4 200 69 0 .743
4. Stanford..........................4 199 69 0 .743
5. Nebraska .......................4 195 72 0 .730
6. Notre Dame....................4 190 67 1 .738
7. Texas..............................4 189 82 0 .697
8. Georgia Tech..................4 187 70 0 .728
9. Oral Roberts....................4 186 67 0 .735
9. Clemson .........................4 185 79 0 .701
11. LSU.................................4 185 83 2 .689
12. Wichita St.......................4 182 89 0 .672
13. Tulane.............................4 175 80 1 .686
14. Stetson............................4 174 76 0 .696
15. Cal St. Fullerton...............4 173 77 0 .692
Team Yrs. Won Lost Tied Pct.
15. Miami (Fla.).....................4 173 77 2 .690
17. Arizona St.......................4 172 70 2 .709
17. Fla. Atlantic.....................4 172 80 0 .683
19. East Caro........................4 168 76 2 .687
20. UCF................................4 166 80 0 .675
21. Coastal Caro...................4 165 81 0 .671
22. Va. Commonwealth .........4 164 81 0 .669
23. Baylor.............................4 163 90 0 .644
24. Southern U......................4 162 45 0 .783
24. Ohio St...........................4 162 82 1 .663
24. Florida Int’l......................4 162 84 0 .659
24. Alabama.........................4 162 86 0 .653
24. North Carolina................4 162 87 0 .651
24. Florida............................4 162 90 2 .642
24. Houston..........................4 162 95 0 .630
All-Time Winningest Teams
Includes records as a senior college only
VICTORIES (Minimum 25 years in Division I)
Seitenansicht 40
1 2 ... 36 37 38 39 40 41 42 43 44 45 46 ... 203 204

Kommentare zu diesen Handbüchern

Keine Kommentare