Coby DP-352 CT Bedienungsanleitung Seite 25

  • Herunterladen
  • Zu meinen Handbüchern hinzufügen
  • Drucken
  • Seite
    / 204
  • Inhaltsverzeichnis
  • LESEZEICHEN
  • Bewertet. / 5. Basierend auf Kundenbewertungen
Seitenansicht 24
ANNUAL INDIVIDUAL CHAMPIONS –– STRIKEOUT RATIO24
Year Player, Team Cl. G IP SO Avg.
1997 Tod Lee, Ga. Southern ................................... Jr. 42 64.1 99 13.8
1998 Brian Wiley, Citadel...................................... Jr. 20 101.2 159 14.1
1999 Michael Neu, Miami (Fla.) ............................. Jr. 46 67.1 110 14.7
2000 Bill White, Jacksonville St. ............................. Jr. 16 76.2 136 16.0
2001 Casey Shumaker, Jacksonville......................... So. 33 75.1 117 14.0
2002 Chad Pleiness, Central Mich........................... Sr. 11 68.0 100 13.2
2003 Ryan Wagner, Houston.................................. So. 38 79.1 148 16.8
STRIKEOUTS
Year Player, Team Cl. G IP SO Avg.
1966 Bill Frost, California........................................ Jr. 128.0 169 11.9
1967 Gary Gentry, Arizona St. .............................. Jr. 22 174.0 229 11.8
1968 Jeff Pryor, Fla. Southern.................................. So. 18108.0 141 11.7
1969 Not available
1970 Not available
1971 Dick Ruthven, Fresno St. ................................ So. 20132.0 171 11.7
1972 Eddie Bane, Arizona St. ................................ So. 20 144.0 213 13.3
1973 Eddie Bane, Arizona St. ................................ Jr. 18140.0 192 12.3
1974 Earl Bass, South Carolina............................... So. 15 106.0 129 11.0
1975 Floyd Bannister, Arizona St. .......................... So. 21 157.1 217 12.4
1976 Floyd Bannister, Arizona St. .......................... Jr. 25 186.0 213 10.3
1977 Derek Tatsuno, Hawaii................................... Fr. 16116.0 146 11.3
1978 Derek Tatsuno, Hawaii................................... So. 14112.0 161 12.9
1979 Derek Tatsuno, Hawaii................................... Jr. 22 174.1 234 12.1
1980 Ken Dayley, Portland ..................................... Jr. 16 85.1 138 14.6
1981 Neal Heaton, Miami (Fla.).............................. Jr. 20 154.1 172 10.0
1982 Bryan Oelkers, Wichita St. ............................ Jr. 21 156.1 166 9.6
1983 Dennis Livingston, Oklahoma St. .................... So. 22135.0 180 12.0
1984 John Hoover, Fresno St. ................................ Sr. 22176.2 205 10.4
1985 Greg Swindell, Texas..................................... So. 26 172.0 204 10.7
1986 Mike Loynd, Florida St. ................................. Jr. 25 164.0 223 12.2
1987 Richie Lewis, Florida St. ................................. Jr. 23150.0 196 11.8
1988 Andy Benes, Evansville................................... Jr. 24 146.0 188 11.6
1989 Brian Barnes, Clemson................................... Sr. 23146.0 208 12.8
1990 Steve Wolf, Fresno St. ................................... Jr. 23 154.0 171 10.0
1991 Craig Clayton, Cal St. Northridge................... Jr. 21 160.1 166 9.3
Bobby Jones, Fresno St. ................................ Jr. 21172.0 166 8.7
1992 Kenny Kendrena, Cal St. Northridge............... Sr. 20 162.0 176 9.8
1993 John Powell, Auburn ...................................... Jr. 24141.0 191 12.2
1994 Brad Rigby, Georgia Tech.............................. Jr. 24143.0 184 11.6
1995 William Rushing, Ga. Southern....................... Sr. 20160.0 172 9.7
1996 Evan Thomas, Florida Int’l............................... Sr. 20 146.2 220 13.5
1997 Jeff Weaver, Fresno St. ................................. So. 21 141.1 181 11.5
1998 Seth Etherton, Southern California................... Sr. 18 136.2 182 12.0
1999 Jason Young, Stanford ................................... So. 21 154.2 178 10.4
2000 Adam Johnson, Cal St. Fullerton...................... Jr. 17 119.1 166 12.5
2001 Mark Prior, Southern California ...................... Jr. 20 138.2 202 13.1
2002 Brad Sullivan, Houston................................... So. 18 128.2 157 11.0
2003 Wade Townsend, Rice................................... So. 29 118.2 164 12.4
VICTORIES
Year Player, Team Cl. G IP W L Pct.
1957 Doug Weiss, California ..................... 18149.0 14 4 .778
1958 Harold Stowe, Clemson..................... 21127.0 14 4 .778
1959 Leroy Gregory, Fresno St. ................. So. 30110.0 12 1 .923
1960 Bruce Gardner, Southern California.... 27183.0 18 2 .900
1961 Bob Mosteller, Brigham Young........... Sr. 13105.0 12 0 1.000
1962 Dan Schneider, Arizona .................... So. 15131.0 13 1 .929
1963 Al Beccaccio, Florida St. ................... 14121.0 12 1 .923
1964 Walt Peterson, Southern California ..... 27152.0 17 3 .850
1965 Jim Merrick, Arizona St. ................... Sr. 20129.0 13 2 .867
1966 John Stewart, Southern California ....... Sr. 28148.0 16 1 .941
1967 Gary Gentry, Arizona St. .................. Jr. 22174.0 17 1 .944
1968 John Schroeder, UC Santa Barb......... Sr. 22117.0 12 1 .923
1969 Larry Gura, Arizona St. .................... Jr. 23169.0 19 2 .905
1970 Gene Ammann, Florida St. ............... Jr. 18137.1 15 0 1.000
1971 Jay Smith, Fla. Southern..................... So. 17138.1 15 1 .938
1972 Craig Swan, Arizona St. ................... Sr. 19143.0 16 1 .941
1973 Eddie Bane, Arizona St. ................... Jr. 18 140.0 15 1 .938
1974 Jim Gideon, Texas............................. So. 23116.0 19 2 .905
1975 Jim Gideon, Texas............................. Jr. 18124.1 17 0 1.000
1976 Floyd Bannister, Arizona St. .............. Jr. 25186.0 19 2 .905
Year Player, Team Cl. G IP W L Pct.
1977 Don Kainer, Texas............................. Jr. 18130.0 15 2 .882
1978 Ron Meredith, Oral Roberts................ Sr. 16124.0 14 1 .933
1979 Derek Tatsuno, Hawaii ...................... Jr. 22174.1 20 1 .952
1980 Neal Heaton, Miami (Fla.)................. So. 22151.0 18 4 .818
1981 Kendall Carter, Arizona St. ............... Fr. 28 110.0 19 1 .950
1982 Brian Oelkers, Wichita St. ................ Jr. 21156.1 18 2 .900
1983 Jim Hickey, Tex.-Pan American........... Sr. 19130.1 16 2 .889
1984 John Hoover, Fresno St. .................... Sr. 22176.2 18 3 .857
1985 Greg Swindell, Texas ........................ So. 26172.0 19 2 .905
1986 Mike Loynd, Florida St. ..................... Jr. 25164.0 20 3 .870
1987 David Haas, Wichita St. ................... Jr. 22124.2 15 2 .882
Mark Petrovsek, Texas....................... Jr. 22129.0 15 2 .882
Richie Lewis, Florida St. .................... Jr. 23150.0 15 4 .789
1988 Linty Ingram, Arizona St. ................... Sr. 29181.1 17 5 .773
1989 Kirk Dressendorfer, Texas................... So. 23168.2 18 2 .900
Greg Brummett, Wichita St. .............. Sr. 22147.2 18 2 .900
Scott Erickson, Arizona...................... Jr. 23173.2 18 3 .857
1990 Joey Hamilton, Ga. Southern.............. So. 25161.0 18 4 .818
1991 Kennie Steenstra, Wichita St. ............ So. 20141.0 17 0 1.000
1992 Mike Romano, Tulane........................ So. 23165.1 17 4 .810
1993 Daniel Choi, Long Beach St. ............. Jr. 20147.1 17 2 .895
1994 R. A. Dickey, Tennessee..................... Fr. 21147.0 15 2 .882
1995 Ted Silva, Cal St. Fullerton ................. Jr. 29152.2 18 1 .947
1996 Julio Ayala, Ga. Southern.................. Jr. 22152.0 15 3 .833
Clint Weibl, Miami (Fla.) ................... Jr. 19120.2 15 3 .833
Randy Choate, Florida St. ................. So. 22 150.0 15 4 .789
1997 Jason Parsons, UNC Greensboro........ Jr. 35105.1 15 1 .938
Tim Hudson, Auburn.......................... Sr. 22118.1 15 2 .882
1998 Alex Santos, Miami (Fla.)................... So. 18110.0 15 1 .938
1999 Todd Moser, Fla. Atlantic................... Sr. 19103.2 15 1 .938
Jeff Nichols, Rice............................... Jr. 25137.2 15 4 .789
2000 Kip Bouknight, South Carolina............ Jr. 19144.0 17 1 .944
2001 Nate Fernley, Brigham Young ............ Sr. 21152.2 16 3 .842
2002 Justin Simmons, Texas........................ So. 20128.1 16 1 .941
2003 Jeff Niemann, Rice ............................ So. 22137.1 17 0 1.000
SAVES
Year Player, Team Cl. G IP ERA SV
1980 Herman West, South Ala................................ Sr. 27 54.1 1.16 11
1981 Kevin Dukes, Arizona St. ............................... Sr. 34 117.1 4.14 12
Mike Hamer, Texas........................................ Sr. 27 50.1 3.04 12
1982 Mark Williamson, San Diego St. .................... Sr. 41109.1 1.73 11
1983 Troy Brauchle, Alabama................................. Jr. 32 47.2 2.64 12
1984 Scott Wright, Cal St. Fullerton......................... Jr. 47 87.1 2.68 22
1985 Rick Raether, Miami (Fla.)............................... So. 45 86.2 1.56 20
1986 Rick Raether, Miami (Fla.)............................... Jr. 41 74.2 2.77 17
Randy Wilson, South Fla................................ Sr. 32 44.1 1.42 17
1987 Brian Nichols, Southern California .................. Jr. 26 42.1 1.70 17
1988 Tom Hickox, Stetson....................................... Fr. 43 60.1 2.69 14
1989 Jim Newlin, Wichita St. ................................ Jr. 38 75.0 1.08 18
1990 Bob Undorf, South Fla.................................... Sr. 32 39.2 1.36 15
Ted Ward, Miami (Ohio)............................... Fr. 27 40.2 3.98 15
1991 Ben Short, Alabama....................................... Sr. 36 61.0 3.10 14
Rick Greene, LSU........................................... So. 41 48.1 3.17 14
Buddy Jenkins, Wake Forest........................... Sr. 33 53.2 3.35 14
Dan Montero, South Fla................................. Jr. 26 30.2 4.99 14
1992 Jamie Wolkosky, North Carolina St. .............. Sr. 36 41.1 2.83 15
1993 Thad Chrismon, North Carolina...................... So. 38 89.0 2.93 18
Dan Hubbs, Southern California ..................... Sr. 33 76.0 2.96 18
1994 Danny Graves, Miami (Fla.) ........................... Jr. 40 61.0 0.89 21
1995 Jay Tessmer, Miami (Fla.) ............................... Sr. 45 75.1 1.31 20
Gabe Gonzalez, Long Beach St. ................... Sr. 39 68.0 3.31 20
1996 Mike Lyons, Stetson........................................ Jr. 37 58.1 1.85 15
1997 Ara Petrosian, Long Beach St. ........................ Jr. 35 78.1 3.91 15
1998 Jack Krawczyk, Southern California ................ Sr. 34 49.1 2.01 23
1999 Jay Gehrke, Pepperdine................................. Jr. 31 31.1 0.86 18
2000 Cory Scott, East Caro..................................... Sr. 32 41.1 1.52 22
2001 Lee Gronkiewicz, South Carolina St. .............. Sr. 36 61.2 1.31 19
2002 Blake Taylor, South Carolina .......................... Sr. 37 85.2 2.63 21
2003 Steven Register, Auburn ................................. So. 33 52.0 2.94 16
Seitenansicht 24
1 2 ... 20 21 22 23 24 25 26 27 28 29 30 ... 203 204

Kommentare zu diesen Handbüchern

Keine Kommentare