
2003 DIVISION I BASEBALL CONFERENCE STANDINGS158
2003 Division I
AMERICA EAST CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Vermont.............17 5 0 .773 32 14 0 .696
Maine ...............17 7 0 .708 38 18 0 .679
Stony Brook .......15 9 0 .625 33 21 0 .611
Northeastern......12 10 0 .545 27 24 0 .529
Albany (N.Y.).....10 14 0 .417 20 32 0 .385
Hartford...............7 15 0 .318 9 34 1 .216
Binghamton..........2 20 0 .091 10 40 1 .206
ATLANTIC COAST CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Florida St. 19 5 0 .792 54 13 1 .801
Georgia Tech.....17 7 0 .708 44 18 0 .710
North Carolina St.15 9 0 .625 45 18 0 .714
Clemson ............15 9 0 .625 39 22 0 .639
North Carolina...13 11 0 .542 42 23 0 .646
Virginia.............11 12 0 .478 29 25 0 .537
Wake Forest ........8 15 0 .348 29 24 0 .547
Maryland.............6 17 0 .261 20 33 0 .377
Duke ...................2 21 0 .087 18 36 0 .333
ATLANTIC SUN CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Fla. Atlantic........25 8 0 .758 47 16 0 .746
Stetson ..............21 12 0 .636 41 24 0 .631
Jacksonville St. ...19 14 0 .576 32 26 0 .552
Belmont .............19 14 0 .576 29 23 0 .558
Gardner-Webb...18 15 0 .545 33 23 0 .589
Jacksonville........17 16 0 .515 32 30 0 .516
Troy St...............16 17 0 .485 27 27 0 .500
Georgia St.........16 17 0 .485 25 29 0 .463
UCF ..................14 16 0 .467 31 25 0 .554
Campbell...........14 19 0 .424 22 28 0 .440
Samford ..............7 23 0 .233 17 34 0 .333
Mercer ................6 21 0 .222 11 34 0 .244
ATLANTIC 10 CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
East Division
Massachusetts ....14 7 0 .667 26 19 0 .578
Rhode Island......16 8 0 .667 26 26 0 .500
St. Bonaventure ....9 11 0 .450 22 19 1 .536
Temple ............10 14 0 .417 20 27 0 .426
St. Joseph's .......10 14 0 .417 17 31 0 .354
Fordham..............8 15 0 .348 16 27 0 .372
West Division
Richmond...........19 4 0 .826 48 15 0 .762
Duquesne...........15 9 0 .625 25 29 0 .463
Xavier ...............13 8 0 .619 25 26 2 .491
George Wash....12 9 0 .571 37 18 0 .673
La Salle ...............6 17 0 .261 11 30 0 .268
Dayton ................4 20 0 .167 16 36 0 .308
BIG EAST CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Rutgers..............19 6 0 .760 37 22 0 .627
West Virginia.....18 6 0 .750 36 19 0 .655
Notre Dame.......16 7 0 .696 45 18 0 .714
Virginia Tech......15 10 0 .600 34 23 0 .596
Boston College...13 11 0 .542 33 21 0 .611
Pittsburgh...........13 13 0 .500 36 20 0 .643
St. John's (N.Y.)..12 14 0 .462 29 27 0 .518
Seton Hall..........11 14 0 .440 23 24 0 .489
Connecticut........10 15 0 .400 24 23 0 .511
Villanova.............6 19 0 .240 14 32 0 .304
Georgetown.........4 22 0 .154 14 33 0 .298
BIG SOUTH CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Winthrop...........15 4 0 .789 35 22 0 .614
Coastal Caro. ....12 7 0 .632 45 18 0 .714
Elon ..................12 7 0 .632 34 23 2 .593
UNC Asheville ...12 9 0 .571 27 28 0 .491
Charleston So.......9 12 0 .429 19 37 0 .339
Liberty .................7 12 0 .368 17 37 0 .315
High Point............5 12 0 .294 14 37 0 .275
Radford...............5 14 0 .263 13 28 0 .317
BIG TEN CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Minnesota .......24 6 0 .800 40 22 0 .645
Ohio St. ............20 12 0 .625 44 21 0 .677
Michigan ........16 14 0 .533 30 27 0 .526
Penn St..............17 15 0 .531 29 28 0 .509
Northwestern .....15 14 0 .517 25 25 0 .500
Indiana..............16 15 0 .516 34 22 0 .607
Purdue...............13 18 0 .419 29 26 0 .527
Illinois................12 19 0 .387 27 26 0 .509
Michigan St. ......10 19 0 .345 21 34 0 .382
Iowa .................10 21 0 .323 18 29 0 .383
BIG 12 CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Nebraska ..........20 7 0 .741 47 18 0 .723
Texas A&M........19 8 0 .704 45 19 0 .703
Texas ................19 8 0 .704 50 20 0 .714
Missouri.............15 11 0 .577 36 22 0 .621
Baylor ...............15 12 0 .556 45 23 0 .662
Oklahoma St......14 13 0 .519 34 24 0 .586
Oklahoma .........10 17 0 .370 23 31 0 .426
Kansas ................9 18 0 .333 35 28 0 556
Texas Tech...........8 18 0 .308 30 25 0 .545
Kansas St.............5 22 0 .185 15 37 0 .288
BIG WEST CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Long Beach St. ...16 5 0 .762 41 20 0 .672
Cal St. Fullerton..15 6 0 .714 50 16 0 .758
UC Riverside......14 7 0 .667 41 17 0 .707
Cal Poly ..............9 12 0 .429 27 18 1 .598
Cal St. Northridge8 13 0 .381 14 42 0 .250
UC Irvine.............8 13 0 .381 21 35 0 .375
UC Santa Barb.....8 13 0 .381 25 28 0 .472
Pacific (Cal.) ........6 15 0 .286 27 27 0 .500
COLONIAL ATHLETIC ASSOCIATION
Conference Full Season
Team W L T Pct. W L T Pct.
American Division
UNC Wilmington..15 6 0 .714 40 23 0 .635
James Madison.....13 7 0 .650 29 27 0 .518
Towson................11 9 0 .550 28 25 0 .528
Old Dominion.........5 15 0 .250 18 33 0 .353
Drexel....................3 17 0 .150 12 34 0 .261
Colonial Division
Va. Commonwealth.17 3 0 .850 46 13 0 .780
William & Mary....12 4 0 .750 31 20 0 .608
George Mason.......9 8 0 .529 31 20 0 .608
Delaware...............7 13 0 .350 21 32 0 .396
Hofstra.................15 0 .250 12 35 0 .255
CONFERENCE USA
Conference Full Season
Team W L T Pct. W L T Pct.
Southern Miss.....23 7 0 .767 47 16 0 .746
TCU ..................22 8 0 .733 35 22 0 .614
Tulane...............20 10 0 .667 44 19 0 .698
Houston ...........18 12 0 .600 37 30 0 .552
East Caro ..........17 13 0 .567 34 27 1 .556
South Fla. ..........14 14 0 .500 31 27 0 .534
Louisville............14 15 0 .483 34 23 0 .596
Charlotte............11 15 0 .423 21 28 0 .429
UAB..................12 17 0 .414 27 26 0 .509
Memphis............11 18 0 .379 21 33 0 .389
Cincinnati............7 22 0 .241 15 39 0 .278
St. Louis...............6 24 0 .200 18 32 0 .360
HORIZON LEAGUE
Conference Full Season
Team W L T Pct. W L T Pct.
Ill.-Chicago ........15 6 0 .714 39 18 0 .684
Butler.................16 8 0 .667 34 27 0 .557
Wis.-Milwaukee..13 10 0 .565 25 25 0 .500
Youngstown St....12 11 0 .522 27 28 0 .491
Wright St...........10 13 0 .435 21 34 0 .382
Detroit.................8 12 0 .400 15 32 0 .319
Cleveland St. .......4 18 0 .182 13 39 0 .250
IVY LEAGUE
Conference Full Season
Team W L T Pct. W L T Pct.
Lou Gehrig Division
Princeton ...........15 5 0 .750 27 23 0 .540
Pennsylvania......12 8 0 .600 22 17 0 .564
Cornell ................9 11 0 .450 16 20 1 .446
Columbia.............9 11 0 .450 21 27 0 .438
Red Rolfe Division
Harvard..............11 9 0 .550 20 23 0 .465
Dartmouth..........10 10 0 .500 17 19 0 .472
Brown .................8 12 0 .400 18 28 1 .394
Yale....................6 14 0 .300 16 24 0 .400
METRO ATLANTIC
ATHLETIC CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Le Moyne...........22 3 0 .880 33 17 0 .660
Marist ..............19 8 0 .704 33 20 1 .620
Niagara............16 10 0 .615 26 25 0 .510
Manhattan.........15 10 0 .600 26 26 0 .500
Iona..................15 11 0 .577 21 24 0 .467
Siena ................15 11 0 .577 17 35 1 .330
Rider.................14 13 0 .519 22 27 0 .449
St. Peter's.............6 20 0 .231 7 34 0 .171
Fairfield...............5 21 0 .192 7 34 1 .179
Canisius ..............3 23 0 .115 4 38 1 .105
MID-AMERICAN CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
East Division
Kent St. .............20 4 0 .833 36 18 0 .667
Miami (Ohio) .....19 9 0 .679 36 24 1 .598
Ohio.................15 11 0 .577 35 23 0 .603
Akron................12 15 0 .444 22 30 0 .423
Marshall............11 16 0 .407 22 31 1 .417
Buffalo.................5 21 0 .192 16 37 0 .302
West Division
Ball St. ..............17 10 0 .630 36 21 0 .632
Eastern Mich......16 11 0 .593 33 28 0 .541
Northern Ill. .......15 11 0 .577 34 24 0 .586
Western Mich. ...16 12 0 .571 25 26 0 .490
Central Mich........9 15 0 .375 25 28 0 .472
Bowling Green.....9 18 0 .333 17 28 0 .378
Toledo.................8 19 0 .296 22 29 0 .431
MID-CONTINENT CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Oral Roberts ......19 1 0 .950 41 20 0 .672
Southern Utah ....11 9 0 .550 21 29 0 .420
Western Ill.........10 10 0 .500 25 38 0 .397
Valparaiso...........9 11 0 .450 22 33 1 .402
Oakland..............7 13 0 .350 20 34 0 .370
Chicago St...........4 16 0 .200 9 47 0 .161
MID-EASTERN ATHLETIC
CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
North Division
Delaware St.........9 0 01.000 27 25 0 .519
Coppin St. ..........7 4 0 .636 12 27 0 .308
Md.-Eastern Shore .1 13 0 .071 5 33 0 .132
South Division
Bethune-Cookman 11 5 0 .688 30 28 0 .517
Florida A&M......12 6 0 .667 29 21 0 .580
N.C. A&T............6 10 0 .375 13 36 1 .270
Norfolk St............5 13 0 .278 18 28 0 .391
MISSOURI VALLEY CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Southwest Mo. St. 19 11 0 .633 40 26 0 .606
Wichita St. ........19 13 0 .594 49 27 0 .645
Southern Ill.........17 13 0 .567 30 25 0 .545
Northern Iowa....16 15 0 .516 27 28 0 .491
Indiana St..........15 17 0 .469 36 22 0 .621
Creighton ..........14 17 0 .452 20 37 0 .351
Illinois St............14 17 0 .452 23 29 0 .442
Bradley..............12 17 0 .414 23 30 0 .434
Evansville...........12 20 0 .375 24 31 0 .436
Kommentare zu diesen Handbüchern