Coby DP-352 CT Bedienungsanleitung Seite 141

  • Herunterladen
  • Zu meinen Handbüchern hinzufügen
  • Drucken
  • Seite
    / 204
  • Inhaltsverzeichnis
  • LESEZEICHEN
  • Bewertet. / 5. Basierend auf Kundenbewertungen
Seitenansicht 140
2003 DIVISION II TEAM LEADERS140
Team G W-L AB TB PCT
18. Longwood........................................... 42 23-19 1,384 733 .530
19. Southwestern Okla............................... 44 23-21 1,250 657 .526
20. Salem Int’l........................................... 45 23-22 1,277 671 .525
21. North Dakota St................................... 46 28-18 1,413 739 .523
22. Wayne St. (Neb.) ................................ 39 26-13 1,158 605 .522
23. Tiffin................................................... 53 30-23 1,475 767 .520
24. Miles .................................................. 32 25-7 869 450 .518
25. Northern Colo. .................................... 55 34-21 1,722 888 .516
26. Mesa St. ............................................. 53 27-26 1,768 911 .515
27. Minn. Duluth........................................ 49 36-13 1,516 780 .515
28. Delta St............................................... 62 52-10 1,924 988 .514
29. North Ala............................................ 50 35-15 1,601 820 .512
30. St. Mary’s (Tex.) .................................. 55 37-18 1,705 873 .512
31. Metro St.............................................. 51 25-26 1,633 832 .509
32. Ashland .............................................. 58 37-20-1 1,841 935 .508
33. Benedict.............................................. 29 8-21 865 437 .505
34. Abilene Christian ................................. 65 45-20 2,097 1,056 .504
35. Concordia-St. Paul ............................... 33 23-10 1,005 505 .502
36. Cal St. Dom. Hills ................................ 55 29-26 1,840 917 .498
37. Minn. St. Mankato ............................... 44 21-23 1,355 675 .498
38. C.W. Post ........................................... 31 21-9-1 1,168 581 .497
39. Kennesaw St........................................ 58 40-18 1,958 972 .496
40. Pittsburg St.......................................... 51 32-19 1,502 745 .496
41. Cameron............................................. 46 22-24 1,357 673 .496
42. Calif. (Pa.)........................................... 50 27-23 1,511 748 .495
43. Winona St. ......................................... 38 21-17 1,081 535 .495
44. Rockhurst ............................................ 48 31-17 1,427 705 .494
45. Augusta St........................................... 51 30-21 1,751 862 .492
46. Southern Ark. ...................................... 55 38-17 1,683 827 .491
47. Slippery Rock ...................................... 61 48-13 1,846 905 .490
48. Augustana (S.D.).................................. 51 30-21 1,513 740 .489
49. Neb.-Omaha....................................... 50 29-21 1,504 734 .488
50. Philadelphia U..................................... 33 13-20 1,176 573 .487
Double Plays Per Game
Team G W-L DP PG
1. West Chester ....................................................... 45 32-13 55 1.22
2. Cal St. Chico ....................................................... 54 36-18 62 1.15
3. UC San Diego...................................................... 53 25-28 59 1.11
4. Fla. Southern........................................................ 57 44-13 63 1.11
5. Franklin Pierce...................................................... 49 32-17 54 1.10
6. Rollins.................................................................. 53 29-24 58 1.09
Mesa St............................................................... 53 27-26 58 1.09
8. Tusculum.............................................................. 55 34-21 59 1.07
9. Metro St. ............................................................. 51 25-26 54 1.06
10. Cal St. San B’dino ................................................ 50 23-27 52 1.04
11. UC Davis............................................................. 60 36-24 61 1.02
12. Valdosta St. ......................................................... 55 37-18 55 1.00
13. Central Mo. St...................................................... 58 51-7 57 0.98
14. Eastern N.M......................................................... 51 12-39 50 0.98
15. Bentley ................................................................ 33 9-24 32 0.97
16. Bridgeport............................................................ 27 10-16-1 26 0.96
17. Regis (Colo.) ........................................................ 54 28-26 51 0.94
18. Cal St. Stanislaus.................................................. 55 27-27-1 51 0.93
Catawba ............................................................. 55 30-25 51 0.93
Western Ore........................................................ 55 40-15 51 0.93
21. Ala.-Huntsville....................................................... 54 31-23 50 0.93
Mo.-St. Louis ........................................................ 54 39-15 50 0.93
23. Northwest Mo. St.................................................. 53 36-17 49 0.92
24. Sonoma St. .......................................................... 62 46-15-1 57 0.92
25. Lynn .................................................................... 55 35-20 50 0.91
26. Cal Poly Pomona.................................................. 54 15-39 49 0.91
27. Augusta St. .......................................................... 51 30-21 46 0.90
28. Abilene Christian.................................................. 65 45-20 58 0.89
29. Central Wash....................................................... 53 20-33 47 0.89
30. St. Andrews ......................................................... 52 24-28 46 0.88
31. Concord .............................................................. 43 24-19 38 0.88
32. Fort Hays St. ........................................................ 60 45-15 53 0.88
33. GC&SU ............................................................... 51 29-22 45 0.88
34. Barton ................................................................. 49 32-17 43 0.88
35. Neb.-Kearney....................................................... 53 19-34 46 0.87
36. N.M. Highlands ................................................... 51 29-22 44 0.86
37. Colorado St.-Pueblo .............................................. 58 42-16 50 0.86
38. Wis.-Parkside ....................................................... 50 24-26 43 0.86
39. Tampa................................................................. 63 45-18 54 0.86
40. Lenoir-Rhyne......................................................... 47 21-26 40 0.85
41. St. Martin’s .......................................................... 46 20-26 39 0.85
42. Nova Southeastern................................................ 45 30-15 38 0.84
43. Stonehill............................................................... 43 26-16-1 36 0.84
44. Northern Colo...................................................... 55 34-21 46 0.84
Team G W-L DP PG
45. Rockhurst ............................................................. 48 31-17 40 0.83
46. Armstrong Atlantic ................................................ 51 36-15 42 0.82
47. San Fran. St......................................................... 55 27-27-1 45 0.82
48. Winona St. .......................................................... 38 21-17 31 0.82
49. Minn. St. Mankato................................................ 44 21-23 35 0.80
50. Southeastern Okla. ............................................... 53 38-15 42 0.79
Anderson (S.C.).................................................... 53 31-22 42 0.79
2003 Division III
Individual Leaders
Batting Average
(2.5 at-bats/game and 75 at-bats) Cl G AB H BA
1. Nick Johnson, Ripon..........................................Sr. 38 145 79 .545
2. Miguel Jaquez, John Jay ...................................So. 35 124 66 .532
3. Kurt Piantek, Trinity (Conn.)................................Sr. 39 138 71 .514
4. Mark Roth, Delaware Valley ...............................Jr. 33 111 56 .505
5. Adam Best, Penn St.-Behrend ..............................Jr. 40 144 71 .493
6. Luke Wilson, Fontbonne .....................................Jr. 32 123 60 .488
7. Matt Moore, Rose-Hulman ..................................Jr. 38 130 63 .485
8. Chad Cambra, Bridgewater St. ..........................Sr. 39 151 73 .483
9. Geoff Neese, Dickinson......................................Jr. 25 86 41 .477
10. Adam Mandel, Denison......................................Jr. 43 152 72 .474
11. Jeremy Collins, East Tex. Baptist .........................Sr. 40 138 65 .471
12. Pat Marsh, Augsburg.........................................Sr. 34 102 48 .471
13. Luke Hagel, Ripon.............................................Sr. 38 149 70 .470
14. Pat Ryan, Westfield St........................................Jr. 32 124 58 .468
15. Vince Mancuso, Wis.-Oshkosh ...........................Sr. 44 155 72 .465
16. Ryan Alexander, Muskingum..............................Sr. 40 136 63 .463
17. Eddie Guessford, Averett....................................Fr. 41 156 72 .462
18. Erik Saladin, Medaille ......................................So. 32 111 51 .459
19. Jason Salmon, Monmouth (Ill.) ............................Fr. 34 123 56 .455
20. Mike Maguire, Suffolk ......................................So. 40 152 69 .454
21. Mark Sheppard, Mt. St. Joseph ..........................Sr. 42 130 59 .454
22. Aaron Lawson, Wilmington (Ohio) ......................Jr. 39 139 63 .453
23. Eric Heminger, Otterbein ..................................So. 45 155 70 .452
24. Andy Kucek, Hendrix........................................So. 40 140 63 .450
25. Andrew Pinckney, Emory ..................................So. 50 189 85 .450
26. Carlos Ramirez, Lehman.....................................Jr. 28 78 35 .449
27. Vin Caruso, Albertus Magnus.............................Sr. 33 96 43 .448
28. Andy Campbell, St. John Fisher ..........................Fr. 31 105 47 .448
29. Bryan Graham, Wm. Paterson ...........................Sr. 33 110 49 .445
30. Michael Drennon, East Tex. Baptist.....................Sr. 38 128 57 .445
31. Nigel Archibald, Centenary (N.J.)......................So. 24 81 36 .444
Ray Risucci, Utica.............................................So. 26 81 36 .444
33. Mike Ritter, Grove City ......................................Fr. 26 86 38 .442
34. Mike Luteran, Gettysburg....................................Jr. 35 120 53 .442
35. Bear Dunn, Worcester St....................................Jr. 34 109 48 .440
36. Jose Cortez, Pomona-Pitzer ................................Sr. 39 141 62 .440
37. Ryan Carr, Manchester ......................................Jr. 42 135 59 .437
38. Matt Miller, Wooster..........................................Jr. 43 174 76 .437
39. Tommy Edwards, East Tex. Baptist.......................Jr. 39 140 61 .436
40. Travis Spoehr, Milwaukee Engr. .........................Sr. 29 85 37 .435
41. Al Klimkowski, Pitt.-Greensburg ..........................Sr. 30 99 43 .434
42. Austin Lehn, Williams........................................Sr. 37 136 59 .434
Anthony Recker, Alvernia..................................So. 38 136 59 .434
44. Jake Frank, Wooster.........................................So. 43 143 62 .434
Brad Unger, Elmhurst.........................................Sr. 40 143 62 .434
46. Sean Davis, Frostburg St.....................................Jr. 44 150 65 .433
47. Gareth Watts, Curry .........................................Sr. 26 104 45 .433
48. Beau Locker, Olivet............................................Jr. 39 144 62 .431
49. Jordan Nyce, Eastern.........................................Jr. 30 100 43 .430
50. Jason Beale, Ferrum ..........................................Sr. 35 121 52 .430
51. Caleb Chandler, Texas-Dallas .............................Jr. 42 163 70 .429
52. Nick Kocinski, Chicago......................................Jr. 29 105 45 .429
Joshua Sargent, George Fox...............................Jr. 44 154 66 .429
54. Mitch Reckner, Penn St.-Behrend..........................Jr. 43 157 67 .427
55. Jason Tremblay, Waynesburg ............................Sr. 41 162 69 .426
56. Dave Bodick, Gwynedd-Mercy ...........................Sr. 38 134 57 .425
Josh Wolf, Penn St.-Altoona...............................So. 42 134 57 .425
58. Jon Hatfield, Heidelberg ...................................So. 44 160 68 .425
59. Matt Clark, Fredonia St. ....................................Sr. 35 125 53 .424
60. Jay Wyatt, Albertus Magnus ..............................Sr. 33 118 50 .424
61. Jim Raptis, Chicago ...........................................Jr. 30 111 47 .423
62. Joe Giacomiazzio, Montclair St..........................Sr. 38 137 58 .423
63. Tim Gates, Adrian............................................So. 39 142 60 .423
Seitenansicht 140
1 2 ... 136 137 138 139 140 141 142 143 144 145 146 ... 203 204

Kommentare zu diesen Handbüchern

Keine Kommentare