
2003 DIVISION III INDIVIDUAL LEADERS 143
(Minimum 40 Runs Scored) Cl G R PG
40. Ryan Argo, Washington (Mo.) ............................... Sr. 37 48 1.30
Eric Bonds, Alvernia.............................................. Fr. 37 48 1.30
42. Justin Hallock, Carthage........................................ Jr. 41 53 1.29
Brett Vargo, DeSales............................................. Sr. 41 53 1.29
44. Joel Reynolds, Wartburg........................................ So. 46 59 1.28
45. Jayme Dorr, Trinity (Conn.) .................................... Sr. 39 50 1.28
Kurt Piantek, Trinity (Conn.).................................... Sr. 39 50 1.28
47. Michael Hanson, Wash. & Lee............................... Sr. 36 46 1.28
48. Jason Claros, Cal Lutheran..................................... Sr. 33 42 1.27
Stephen Donohue, George Fox .............................. Jr. 44 56 1.27
Brian Robinson, Roger Williams ............................. Jr. 33 42 1.27
Walks
(Minimum 25 Bases on Balls) Cl G BB PG
1. Jon Showe, Eastern Nazarene................................ Jr. 21 28 1.33
2. Nicholas Vita, Gallaudet ....................................... Sr. 26 31 1.19
3. Eric Cirella, Salve Regina ...................................... Jr. 31 36 1.16
4. Jose Cortez, Pomona-Pitzer .................................... Sr. 39 45 1.15
5. Tim Sweeney, Curry.............................................. Fr. 27 30 1.11
6. Todd Vandevoir, Ozarks (Ark.)............................... Jr. 34 35 1.03
7. Mark Teson, Frostburg St....................................... Sr. 41 42 1.02
8. Steve Held, Olivet................................................. Sr. 39 39 1.00
Mark Sheppard, Mt. St. Joseph.............................. Sr. 42 42 1.00
10. Justin Siller, Catholic ............................................. Sr. 39 37 0.95
11. Joe Shere, Wis.-Whitewater................................... Fr. 38 35 0.92
12. Rob Sandora, Old Westbury.................................. Sr. 35 32 0.91
13. Jay Cieri, Johns Hopkins........................................ Sr. 33 30 0.91
Brian Trapani, Rutgers-Newark............................... Sr. 33 30 0.91
15. Jim Barletto, Wesleyan (Conn.)............................... Sr. 30 27 0.90
16. Robert Daggett, Elmhurst........................................ Sr. 37 33 0.89
17. Adam Toppmeyer, Maryville (Mo.) ......................... Fr. 36 32 0.89
18. Vin Caruso, Albertus Magnus................................. Sr. 33 29 0.88
Rick Flores, Rutgers-Camden................................... Sr. 33 29 0.88
20. Matt Eichhorn, Millikin........................................... Sr. 40 35 0.88
21. Brian Gladysz, Wash. & Lee.................................. Sr. 36 31 0.86
22. Tim Reinhardt, Vassar............................................ Jr. 33 28 0.85
Matt Salokangas, Plymouth St. ............................... Sr. 33 28 0.85
24. Jamie Wright, Oneonta St. .................................... So. 38 32 0.84
25. Aaron Giza, Benedictine (Ill.)................................. Jr. 46 38 0.83
26. Matt Padron, Wis. Lutheran ................................... Sr. 34 28 0.82
27. Bryan Graham, Wm. Paterson ............................... Sr. 33 27 0.82
Mark Roth, Delaware Valley .................................. Jr. 33 27 0.82
29. Steve Czajka, TCNJ.............................................. Jr. 38 31 0.82
Andy Gagnon, Hamline ........................................ So. 38 31 0.82
31. Brice Gilmore, Texas Lutheran................................ So. 43 35 0.81
32. Mike LoBosco, Washington (Mo.)........................... Jr. 31 25 0.81
33. Adam Rohlinger, Concordia (Wis.)......................... So. 35 28 0.80
34. Jonathan Berry, Wheaton (Ill.)................................ Sr. 33 26 0.79
35. Damon Stokes, LeTourneau .................................... Fr. 42 33 0.79
36. James Neeley, Olivet ............................................ Sr. 37 29 0.78
37. Mike Cooper, Mt. St. Mary (N.Y.).......................... Sr. 40 31 0.78
38. Jake Frank, Wooster ............................................. So. 43 33 0.77
39. Bear Dunn, Worcester St. ...................................... Jr. 34 26 0.76
40. Adam Gronert, Milwaukee Engr............................. Sr. 33 25 0.76
41. Angel Melendez, Old Westbury............................. Jr. 37 28 0.76
Joey Young, Simpson ............................................ So. 37 28 0.76
43. Eric Heminger, Otterbein....................................... So. 45 34 0.76
44. Brady Endl, Wis.-Whitewater................................. Jr. 44 33 0.75
Vince Mancuso, Wis.-Oshkosh............................... Sr. 44 33 0.75
Mike Muccio, Babson............................................ Jr. 36 27 0.75
Danny Rodriguez, Montclair St............................... Fr. 36 27 0.75
48. Kurt Piantek, Trinity (Conn.).................................... Sr. 39 29 0.74
Brant Roth, North Central ...................................... Jr. 39 29 0.74
50. Josh Swain, LeTourneau......................................... So. 42 31 0.74
Toughest to Strikeout
(2.5 at-bats/game and 75 at-bats) Cl G AB K Avg.
1. Tim Barcomb, Clarkson............................. Sr. 31 102 2 51.0
2. Tommy Edwards, East Tex. Baptist ............. Jr. 39 140 3 46.7
3. Kevin Dinkel, Drew................................... So. 25 89 2 44.5
4. Keith Smicklo, Rowan............................... Sr. 36 126 3 42.0
5. B.J. Swartzlander, Wash. & Jeff................. Sr. 29 101 3 33.7
6. Jason Tremblay, Waynesburg.................... Sr. 41 162 5 32.4
7. Michael Drennon, East Tex. Baptist ............ Sr. 38 128 4 32.0
8. Mike Lane, New England Col.................... Jr. 28 92 3 30.7
9. Brandon Godzik, Wittenberg .................... So. 40 151 5 30.2
10. Rob Kimlinger, St. Mary’s (Minn.) .............. Jr. 30 90 3 30.0
(2.5 at-bats/game and 75 at-bats) Cl G AB K Avg.
11. Dave Levinson, Amherst............................ Fr. 33 118 4 29.5
12. Beau Locker, Olivet .................................. Jr. 39 144 5 28.8
Rich Ochenkowski, North Central .............. So. 34 144 5 28.8
14. Ryan Johnson, Capital.............................. Sr. 35 112 4 28.0
Phil Lospalluto, New Jersey City................. Jr. 31 112 4 28.0
16. Ryan Alexander, Muskingum..................... Sr. 40 136 5 27.2
17. Bernard Dennis, Catholic .......................... Jr. 33 107 4 26.8
18. Lance Sigman, Old Westbury.................... Sr. 34 105 4 26.3
19. Brice Gilmore, Texas Lutheran ................... So. 43 156 6 26.0
James Writer, Me.-Farmington................... Sr. 28 104 4 26.0
21. Eddie Prymas, Hartwick............................ Sr. 24 75 3 25.0
Robbie Wright, Mary Washington............. Jr. 40 150 6 25.0
23. Danny Schubert, Wabash......................... So. 39 124 5 24.8
24. Steve Hutcherson, Concordia-Austin ........... Sr. 37 121 5 24.2
25. Dennis McKimm, Penn St.-Altoona.............. So. 42 145 6 24.2
26. Ryan Sipe, DePauw.................................. So. 44 167 7 23.9
27. Jeff Wood, Worcester St........................... Sr. 34 119 5 23.8
28. Jake Thrasher, MacMurray........................ Sr. 36 115 5 23.0
29. Bo Burnett, Ohio Wesleyan....................... Sr. 41 152 7 21.7
30. Eric Screeton, Manchester......................... Jr. 42 129 6 21.5
31. Luke Hagel, Ripon.................................... Sr. 38 149 7 21.3
32. Bobby Wells, Ohio Northern..................... Sr. 38 125 6 20.8
33. Brian Blaum, Marywood........................... Jr. 30 104 5 20.8
Gareth Watts, Curry................................. Sr. 26 104 5 20.8
35. Andy Tuler, Concordia (Wis.).................... Jr. 31 124 6 20.7
36. Bob Farrell, Oswego St............................. Sr. 27 103 5 20.6
37. Kevin Krescanko, Waynesburg.................. Sr. 38 123 6 20.5
Jason Salmon, Monmouth (Ill.)................... Fr. 34 123 6 20.5
39. Jason Armstrong, Trinity (Tex.)................... Jr. 39 140 7 20.0
Justin Biever, Wis.-Stout ............................ Sr. 39 140 7 20.0
41. Scott Johnson, Bethany (W.Va.)................. Sr. 38 139 7 19.9
42. Eric Krull, Carthage.................................. Jr. 41 157 8 19.6
43. Kevin Humberston, Westminster (Pa.) ......... Sr. 34 98 5 19.6
Shawn Sigler, Grinnell.............................. Sr. 28 98 5 19.6
45. Kevin Carr, Earlham................................. So. 33 117 6 19.5
46. Mick Matsie, Rockford.............................. Sr. 34 115 6 19.2
47. Fred Riess, Thomas More.......................... Fr. 42 153 8 19.1
48. Brian Greiner, Wartburg........................... Fr. 45 171 9 19.0
49. Rob Segear, Emory .................................. Jr. 51 189 10 18.9
50. Mike Karg, Redlands................................ Sr. 39 151 8 18.9
Slugging Percentage
(Min. 75 AB & 2.5 AB P/G) Cl G AB TB PCT
1. Kurt Piantek, Trinity (Conn.) ............................ Sr. 39 138 135 .978
2. Nick Johnson, Ripon ...................................... Sr. 38 145 141 .972
3. Jose Cortez, Pomona-Pitzer............................. Sr. 39 141 132 .936
4. Vince Mancuso, Wis.-Oshkosh........................ Sr. 44 155 144 .929
5. Miguel Jaquez, John Jay................................. So. 35 124 115 .927
6. Nigel Archibald, Centenary (N.J.) ................... So. 24 81 75 .926
7. Mark Roth, Delaware Valley ........................... Jr. 33 111 101 .910
8. Ryan Carr, Manchester .................................. Jr. 42 135 122 .904
9. Geoff Neese, Dickinson.................................. Jr. 25 86 77 .895
10. Bear Dunn, Worcester St................................ Jr. 34 109 95 .872
11. Josh Ross, LeTourneau.................................... Fr. 39 125 107 .856
12. Tommy Edwards, East Tex. Baptist................... Jr. 39 140 119 .850
13. Kyle Alberson, Bluffton ................................... Jr. 27 89 75 .843
14. Paul John Zobeck, Cornell College .................. Jr. 42 136 114 .838
15. Joe Marzano, Hiram...................................... Jr. 30 102 85 .833
16. Eric Bell, George Fox..................................... Sr. 44 146 121 .829
17. Ray Risucci, Utica.......................................... So. 26 81 67 .827
18. Aaron Giza, Benedictine (Ill.).......................... Jr. 46 160 131 .819
19. Paul Winterling, Johns Hopkins ....................... So. 34 126 103 .817
20. Brian Skaug, Cal Lutheran.............................. Sr. 38 137 111 .810
21. Matt Turner, Chris. Newport........................... Sr. 43 151 122 .808
22. Vin Caruso, Albertus Magnus.......................... Sr. 33 96 77 .802
23. Jesse LaCasse, St. Joseph’s (Me.)..................... Sr. 34 108 86 .796
24. Anthony Recker, Alvernia ............................... So. 38 136 108 .794
25. Jake Frank, Wooster ...................................... So. 43 143 113 .790
26. Luke Sather, St. Thomas (Minn.) ...................... Sr. 39 121 95 .785
27. Jack Surowiec, Centenary (N.J.)...................... Jr. 25 83 65 .783
28. David Travis, Millikin ..................................... Sr. 40 138 108 .783
29. Pat Ryan, Westfield St.................................... Jr. 32 124 97 .782
30. Timmothy Gardner, Concordia-Austin............... Jr. 43 135 105 .778
31. Shaun Richard, Mass. Liberal Arts ................... Sr. 29 97 75 .773
32. Andy Kucek, Hendrix..................................... So. 40 140 108 .771
33. Thomas Meeks, Ferrum................................... Jr. 33 122 94 .770
34. Brian Robinson, Roger Williams...................... Jr. 33 130 100 .769
35. John Krog, Texas Lutheran .............................. Jr. 43 155 119 .768
36. Jabe Bergeron, Williams ................................ Jr. 37 142 109 .768
37. Chris Phaup, Chris. Newport .......................... Sr. 44 163 125 .767
38. Jason Alcott, Alvernia..................................... Jr. 37 124 95 .766
BASEBALL STATISTICAL
LEADERS
Kommentare zu diesen Handbüchern