
ANNUAL TEAM CHAMPIONS—STOLEN BASES116
Year Team G W L T SB SBA Avg.
2002 Villa Julie .................................. 37 16 21 0 142 142 3.84
2003 Dallas....................................... 40 31 9 0 158 180 3.95
EARNED-RUN AVERAGE
Year Team G W L T IP R ER ERA
1974 Miles .............................. 22 — — — 176.0 49 25 1.28
1975 York (Pa.)........................ 32 24 8 0 230.0 77 45 1.76
1976 Lynchburg ....................... 37 30 7 0 256.0 76 56 1.97
1977 Binghamton..................... 32 20 12 0 233.0 116 58 2.24
1978 Rensselaer....................... 21 12 9 0 169.0 64 28 1.49
1979 Wooster.......................... 49 40 8 1 394.0 125 82 1.87
1980 Ithaca ............................. 37 33 4 0 293.1 108 70 2.15
1981 Wooster.......................... 46 37 8 1 336.2 137 102 2.73
1982 Western New Eng........... 29 18 11 0 215.0 120 55 2.30
1983 Maryville (Mo.)................ 28 19 8 1 177.0 93 39 1.98
1984 Western New Eng........... 34 20 14 0 251.0 115 68 2.44
1985 Salem St. ....................... 40 34 6 0 291.0 115 74 2.29
1986 Johns Hopkins ................. 39 33 5 1 295.1 135 84 2.56
1987 Aurora............................ 41 31 10 0 283.1 139 90 2.86
1988 Bridgewater St. ............... 29 18 11 0 223.2 131 75 3.02
1989 William Penn................... 36 27 8 1 246.0 126 66 2.41
1990 St. Mary’s (Minn.)............ 36 28 8 0 242.0 84 63 2.34
1991 DePauw.......................... 30 19 11 0 215.1 80 47 1.96
1992 Cal Lutheran.................... 49 43 6 0 434.0 125 107 2.22
1993 Aurora............................ 35 29 5 0 265.1 91 62 2.10
1994 Brandeis.......................... 36 24 12 0 301.2 118 78 2.33
1995 Benedictine (Ill.) ............... 44 30 14 0 340.0 157 94 2.49
1996 Rensselaer....................... 34 29 5 0 278.0 109 63 2.04
1997 Rensselaer....................... 39 31 8 0 305.0 125 82 2.42
1998 N.C. Wesleyan............... 51 42 9 0 451.0 188 142 2.83
1999 Wis.-Oshkosh.................. 38 34 4 0 333.0 78 51 1.38
2000 Suffolk............................. 47 38 9 0 351.0 168 105 2.69
2001 Williams ......................... 38 33 5 0 319.0 136 87 2.45
2002 Trinity (Tex.)..................... 48 37 11 0 394.1 173 99 2.26
2003 Chapman........................ 51 39 12 0 453.2 142 99 1.96
FIELDING PERCENTAGE
Year Team G W L T PO A E Pct.
1974 Ashland .......................... 25 16 9 0 522 190 16 .978
1975 Brandeis.......................... 20 16 4 0 527 218 24 .969
1976 Lynchburg ....................... 37 30 7 0 716 195 35 .963
1977 Augustana (Ill.) ................ 28 14 14 0 549 248 26 .968
1978 Eastern Conn. St. ............ 47 36 11 0 1,104 469 59 .964
1979 Brandeis.......................... 28 24 4 0 722 253 39 .962
1980 Westfield St. ................... 42 21 20 1 1,192 699 63 .968
1981 Elmhurst .......................... 44 32 12 0 1,000 472 58 .962
1982 Westfield St. ................... 30 17 13 0 674 315 37 .964
1983 Mass. Liberal Arts ............ 29 17 12 0 603 260 24 .973
1984 Oswego St. .................... 37 25 12 0 835 364 40 .968
1985 Montclair St. ................... 51 36 13 2 1,270 642 65 .967
1986 Simpson.......................... 39 22 17 0 784 341 34 .971
1987 Simpson.......................... 35 26 9 0 730 469 43 .965
1988 Wm. Paterson ................. 45 35 10 0 1,134 431 55 .966
1989 Methodist........................ 38 33 5 0 979 462 43 .971
1990 Capital ........................... 40 18 22 0 869 392 38 .971
1991 Mary Washington............ 33 24 9 0 813 348 37 .969
1992 Ferrum ............................ 39 34 5 0 892 576 36 .976
1993 MIT................................. 33 22 11 0 808 756 38 .976
1994 Marietta.......................... 43 39 4 0 1,056 515 41 .975
1995 Wis.-Oshkosh.................. 44 39 5 0 1,083 425 39 .975
1996 Anderson (Ind.)................ 41 26 14 1 943 391 39 .972
1997 Mary Washington............ 35 28 7 0 864 370 29 .977
1998 Wis.-Oshkosh.................. 46 41 5 0 1,188 576 40 .978
1999 Johns Hopkins ................. 40 25 15 0 958 428 44 .969
2000 Montclair St. ................... 50 42 7 1 1,331 630 60 .970
2001 Washington (Md.) ........... 29 15 14 0 633 265 25 .973
2002 Gust. Adolphus................ 36 25 11 0 780 322 36 .968
2003 George Fox..................... 44 31 13 0 1,134 510 53 .969
DOUBLE PLAYS PER GAME
Year Team G W L T DP Avg.
1990 Rhode Island..................................... 25 11 14 0 34 1.36
1991 Bethany (W.Va.) ............................... 36 17 19 0 52 1.44
1992 Worcester St. ................................... 30 9 20 1 41 1.37
1993 Oswego St. ..................................... 18 12 6 0 31 1.72
1994 Oswego St. ..................................... 29 14 4 1 51 1.76
1995 St. John’s (Minn.)............................... 38 23 15 0 83 2.18
1996 Wm. Paterson................................... 45 39 5 1 55 1.22
1997 SCAD............................................... 36 20 16 0 54 1.50
1998 Chapman......................................... 42 29 13 0 58 1.38
1999 Chapman......................................... 44 39 5 0 64 1.45
2000 La Verne........................................... 40 21 18 1 46 1.15
TCNJ................................................ 40 32 7 1 46 1.15
2001 Daniel Webster................................. 27 4 23 0 41 1.52
Year Team G W L T DP Avg.
2002 Chapman......................................... 41 29 12 0 48 1.17
2003 TNCJ................................................ 38 28 9 1 45 1.18
DOUBLE PLAYS
Year Team G W L T DP Avg.
1990 Marietta ........................................... 46 39 7 0 46 1.00
1991 Bethany (W.Va.) ............................... 36 17 19 0 52 1.44
1992 Wm. Paterson................................... 43 36 7 0 47 1.09
Montclair St. .................................... 45 30 14 1 47 1.04
1993 Ohio Wesleyan ................................ 45 32 13 0 48 1.07
1994 TCNJ................................................ 45 36 9 0 58 1.29
1995 St. John’s (Minn.)............................... 38 23 15 0 83 2.18
Allegheny......................................... 44 33 11 0 83 1.89
1996 Southwestern (Tex.)............................ 47 35 12 0 56 1.19
1997 Wooster........................................... 55 46 8 1 58 1.05
1998 Chapman......................................... 42 29 13 0 58 1.38
1999 Chapman......................................... 44 39 5 0 64 1.45
2000 Chapman......................................... 46 33 12 1 51 1.11
2001 Southern Me..................................... 51 37 14 0 70 1.37
2002 Eastern Conn. St. .............................. 51 39 11 1 55 1.08
2003 Eastern Conn. St. .............................. 52 43 9 0 52 1.00
WINNING PERCENTAGE
Year Team W L T Pct.
1990 Monmouth (Ill.)....................................................... 21 2 0 .913
1991 Marietta................................................................ 43 6 0 .878
1992 William Penn......................................................... 34 4 0 .895
1993 Allegheny.............................................................. 37 5 0 .881
1994 N.C. Wesleyan ..................................................... 42 4 0 .913
1995 Wis.-Oshkosh........................................................ 39 5 0 .886
1996 St. Thomas (Minn.)................................................. 38 5 0 .884
1997 Marietta................................................................ 43 7 1 .853
1998 Johns Hopkins........................................................ 36 4 0 .900
1999 Wis.-Oshkosh........................................................ 34 4 0 .895
2000 Marietta................................................................ 44 7 0 .863
2001 Williams ............................................................... 33 5 0 .868
2002 Dallas ................................................................... 33 3 0 .917
2003 Texas Lutheran....................................................... 37 6 0 .860
MOST-IMPROVED
Year Team From To Improved
1998 Penn. St.-Behrend.......................................... 13-27 23-10 13
1
/2
Ursinus......................................................... 9-25-2 23-12 13
1
/2
1999 La Verne....................................................... 9-31 25-15 16
2000 Clarkson....................................................... 9-26 25-10 16
2001 Rutgers-Camden............................................ 5-29 21-15 15
2002 Penn St.-Behrend........................................... 18-20 35-8 14
1
/2
2003 Menlo .......................................................... 10-29 25-12-1 16
Wis.-Oshkosh ............................................... 17-20-1 37-8 16
2003 Most Improved
$Games
School (Coach) 2003 2002 Improved
1. Menlo (Ken Bowman) ............................ 25-12-1 10-29 16
1. Wis.-Oshkosh (Tom Lechnir) .................... 37-8 17-20-1 16
3. Brockport St. (Mark Rowland) .................. 31-10 18-25 14
4. Fontbonne (Scott Cooper)........................ 25-9 13-21 12
5. Claremont-M-S (Randy Town) .................. 20-17 10-29 11
5. Hamline (Jason Verdugo) ........................ 21-19 8-28 11
7. Elmhurst (Clark Jones) ............................ 28-14 15-22 10
1
/2
8. Chicago (Brian Baldea) .......................... 25-6 14-14 9
1
/2
8. Va. Wesleyan (Nick Boothe) .................. 34-9 24-18 9
1
/2
10. Milwaukee Engr. (Len VandenBoom) ........ 13-20 7-32 9
11. Puget Sound (Brian Billings) .................... 18-18 7-24 8
1
/2
11. Thomas More (Jeff Hetzer) ...................... 33-10 17-11-2 8
1
/2
11. Wash. & Lee (Jeff Stickley) ...................... 28-8 18-15-1 8
1
/2
14. East Tex. Baptist (Robert Riggs) ................ 28-12 21-21 8
14. Hiram (Howard Jenter)............................ 21-16 10-21 8
14. Rhode Island Col. (Jay Grenier)................ 20-19-1 10-25 8
14. Rust (Avery Mason) ................................ 17-16 13-28 8
14. Willamette (David Wong)........................ 21-13 13-21 8
19. Bethel (Minn.) (Greg Indlecoffer) .............. 17-22 9-29 7
1
/2
19. Dension (Barry Craddock) ...................... 31-12 20-16 7
1
/2
19. Loras (Carl Tebon) .................................. 25-17 15-22 7
1
/2
19. Trinity (Conn.) (Bill Decker) ...................... 27-12 18-18 7
1
/2
23. Colby-Sawyer (Jim Broughton).................. 16-17 12-27 7
23. Fitchburg St. (Matt Gallant)...................... 16-18 9-25 7
23. Hartwick (Barry Shelton).......................... 14-17 9-26 7
23. Mt. St. Mary (N.Y.) (Matt Dembinsky) ...... 32-8 22-12 7
$ To determine games improved, add the difference in victories between the two sea-
sons to the difference in losses, then divide by two. Includes postseason.
Kommentare zu diesen Handbüchern