
Year Player, Team Cl. G AB H TB Pct.
1977 Glenn Goya, Colorado St. ................ Sr. 47 165 80 152 .921
1978 Dave Simononis, Penn St. ................. Fr. 25 90 43 99 1.100
1979 John King, Brown.............................. Sr. 28 95 47 98 1.032
1980 Deacon Winters, Air Force................. Sr. 36 123 60 135 1.098
1981 Franklin Stubbs, Virginia Tech ............ So. 57 192 80 186 .969
1982 Steve Stanicek, Nebraska .................. Jr. 57 185 83 172 .930
1983 Bill Merrifield, Wake Forest................ Jr. 35 143 66 132 .923
1984 Tracy Woodson, North Carolina St. .. Jr. 40 158 59 147 .930
1985 Pete Incaviglia, Oklahoma St. ........... Jr. 75 250 116 285 1.140
1986 Todd Barkalow, Northern Iowa .......... Sr. 42 122 61 120 .984
1987 Keith Hammond, Augusta St. ............ Sr. 35 135 56 144 1.067
1988 Mike Willis, Brigham Young............... Sr. 60 219 91 207 .945
1989 Steve O’Donnell, La Salle................... Sr. 44 165 75 161 .976
1990 Gary Daniels, Brigham Young............ Sr. 69 270 118 237 .878
1991 Gene Schall, Villanova ...................... Jr. 40 155 75 146 .942
1992 Mike Smith, Indiana .......................... Sr. 55 202 99 202 1.000
1993 Miguel Cruz, N.C. A&T..................... So. 34 114 50 101 .886
1994 Ryan Hall, Brigham Young................. Jr. 55 183 77 169 .923
1995 Steve Hacker, Southwest Mo. St. ....... Jr. 58 235 96 225 .957
1996 Pat Burrell, Miami (Fla.)...................... Fr. 60 192 93 182 .948
1997 Mike Marchiano, Fordham................. Sr. 53 207 102 214 1.034
1998 Kevin Mench, Delaware..................... So. 52 187 85 204 1.091
1999 Taggert Bozied, San Francisco........... So. 56 204 84 191 .936
2000 Jesse Gutierrez, Tex.-Pan American..... Jr. 46 165 64 141 .855
2001 John VanBenschoten, Kent St. ............ Jr. 61 225 99 221 .982
2002 Rickie Weeks, Southern U.................. So. 54 198 98 197 .995
2003 Rickie Weeks, Southern U.................. Jr. 51 163 78 152 .933
TOTAL BASES
Year Player, Team Cl. G AB H TB Pct.
1972 Alan Bannister, Arizona St. ............... Jr. 70 266 101 177 .665
1975 Jerry Maddox, Arizona St. ................ Sr. 74 252 92 184 .730
1976 Bill Ewing, Wyoming......................... Sr. 52 195 82 176 .903
1977 Bob Horner, Arizona St. ................... So. 65 262 102 191 .729
1980 Joe Carter, Wichita St. ..................... So. 64 287 124 229 .798
1981 Joe Carter, Wichita St. ..................... Jr. 69 287 118 214 .746
1982 Jeff Ledbetter, Florida St. ................... Sr. 74 312 119 273 .875
1983 Wally Joyner, Brigham Young............ Jr. 64 249 115 218 .876
1984 Chris Gwynn, San Diego St. ............. So. 89 358 137 243 .679
1985 Pete Incaviglia, Oklahoma St. ........... Jr. 75 250 116 285 1.140
1986 Robin Ventura, Oklahoma St. ............ Fr. 69 241 113 204 .846
1987 Mike Willis, Brigham Young............... Jr. 63 246 108 221 .898
1988 Lance Shebelut, Fresno St. ................. Sr. 68 279 112 226 .810
1989 Eric Wedge, Wichita St. ................... Jr. 84 279 106 206 .738
1990 Gary Daniels, Brigham Young............ Sr. 69 270 118 237 .878
Year Player, Team Cl. G No. Avg.
1988 Mike Willis, Brigham Young.................................... Sr. 60 100 1.67
1989 Scott Bryant, Texas.................................................. Jr. 72 112 1.56
1990 Michael Daniel, Oklahoma St. ................................ Jr. 61 92 1.51
1991 Gene Schall, Villanova............................................ Jr. 40 69 1.73
1992 Mike Smith, Indiana................................................ Sr. 55 95 1.73
1993 Chuck Kalle, Le Moyne............................................ Sr. 40 67 1.68
1994 Mike Miller, Hofstra ................................................ Jr. 36 57 1.58
1995 Tal Light, Oklahoma St. .......................................... Jr. 63 104 1.65
1996 Aaron Jaworowski, Missouri.................................... So. 58 101 1.74
1997 Lance Berkman, Rice............................................... Jr. 63 134 2.13
1998 Damon Thames, Rice............................................... Jr. 63 115 1.83
1999 Matt Cepicky, Southwest Mo. St. ............................ Jr. 56 100 1.79
2000 Chris Cottonham, Grambling................................... Sr. 50 87 1.74
2001 Scott Martin, Delaware St. ...................................... So. 44 77 1.75
2002 Rickie Weeks, Southern U. ...................................... So. 54 96 1.78
2003 Billy Becher, New Mexico St.................................... Jr. 61 118 1.93
RUNS BATTED IN
Year Player, Team Cl. G No. Avg.
1965 Luis Lagunas, Arizona St. ....................................... Jr. 60 68 1.13
1966 Eddie Leon, Arizona ............................................... Jr. 55 75 1.36
1967 Dennis Lamb, Brigham Young.................................. Sr. 43 51 1.19
1968 Ken Lohnes, Cal St. Los Angeles............................... Jr. 52 60 1.15
1969 Not available
1970 Paul Page, Idaho .................................................... Sr. 43 58 1.35
1971 Roger Schmuck, Arizona St. ................................... Sr. 61 80 1.31
1972 Alan Bannister, Arizona St. ..................................... Jr. 70 90 1.29
1973 Dick Harris, Arizona St. ......................................... Jr. 63 72 1.14
1974 Rich Dauer, Southern California............................... Sr. 70 92 1.31
1975 Jerry Maddox, Arizona St. ..................................... Sr. 74 86 1.16
1976 Ken Landreaux, Arizona St. .................................... Jr. 75 93 1.24
1977 Bob Horner, Arizona St. ......................................... So. 65 87 1.34
1978 Chris Bando, Arizona St. ........................................ Sr. 67 102 1.52
1979 Tim Wallach, Cal St. Fullerton.................................. Sr. 75 102 1.36
1980 Mike Davis, Wichita St. ......................................... Jr. 66 98 1.48
1981 Joe Carter, Wichita St. ........................................... Jr. 69 120 1.74
1982 Russ Morman, Wichita St. ...................................... So. 87 130 1.49
1983 Russ Morman, Wichita St. ...................................... Jr. 71 105 1.48
1984 Pete Incaviglia, Oklahoma St. ................................. So. 75 103 1.37
1985 Pete Incaviglia, Oklahoma St. ................................. Jr. 75 143 1.91
1986 Robin Ventura, Oklahoma St. ................................. Fr. 69 96 1.39
1987 Robin Ventura, Oklahoma St. ................................. So. 72 110 1.53
1988 Monty Farris, Oklahoma St. .................................... Jr. 69 114 1.65
1989 Scott Bryant, Texas.................................................. Jr. 72 112 1.56
1990 Michael Daniel, Oklahoma St. ................................ Jr. 61 92 1.51
1991 Michael Daniel, Oklahoma St. ................................ Sr. 67 107 1.60
1992 Mike Smith, Indiana................................................ Sr. 55 95 1.73
1993 Todd Walker, LSU .................................................. So. 71 102 1.44
1994 Jay Payton, Georgia Tech........................................ Jr. 67 102 1.52
1995 Tal Light, Oklahoma St. .......................................... Jr. 63 104 1.65
1996 Eddy Furniss, LSU.................................................... So. 66 103 1.56
1997 Lance Berkman, Rice............................................... Jr. 63 134 2.13
1998 Damon Thames, Rice............................................... Jr. 63 115 1.83
1999 Marshall McDougall, Florida St. .............................. Jr. 71 106 1.49
2000 Brad Cresse, LSU.................................................... Sr. 69 106 1.54
2001 Jake Gautreau, Tulane............................................. Jr. 65 96 1.48
2002 Rickie Weeks, Southern U. ...................................... So. 54 96 1.78
Ryan Kenning, New Mexico St................................ Sr. 61 96 1.57
2003 Billy Becher, New Mexico St.................................... Jr. 61 118 1.93
SLUGGING PERCENTAGE
Year Player, Team Cl. G AB H TB Pct.
1957 John Kuenzel, Air Force..................... Fr. 17 55 23 49 .891
1958 Charles Caudill, Morehead St. .......... Jr. 11 43 21 38 .884
1959 Joe Unterberg, New Mexico .............. — 24 82 39 70 .854
1960 Ron Blackledge, Bowling Green ......... — 17 49 18 44 .898
1961 Chuck Harrison, Texas Tech............... So. 15 50 22 51 1.020
1962 Curt Blefary, Wagner ........................ — 17 67 26 52 .776
1963 Jeff Torborg, Rutgers.......................... — 17 67 36 67 1.000
1964 John Casillas, Utah St. ...................... — 20 59 26 54 .915
1965 Billy Wolff, Cincinnati........................ Sr. 35 131 50 102 .779
1966 Dale Ford, Washington St. ................ Sr. 44 141 55 121 .858
1967 Greg Riddoch, Northern Colo............ Jr. 26 115 40 99 .861
1968 Bob Hansen, Massachusetts ............... So. 21 84 32 67 .798
1969 Randy Ruger, Bucknell ....................... Jr. 19 77 38 70 .909
1970 Dick Smithwick, Air Force .................. Sr. 33 118 52 100 .847
1971 Glenn Borgmann, South Ala............... Sr. 47 155 73 139 .897
1972 Rick Brown, Kent............................... Sr. 20 67 28 50 .746
1973 John Stearns, Colorado...................... Sr. 43 138 57 113 .819
1974 Wilson Plunkett, Southern Miss. .......... Jr. 28 86 39 86 1.000
1975 George Weicker, Davidson ............... Sr. 36 116 52 94 .810
1976 Bill Ewing, Wyoming......................... Sr. 52 195 82 176 .903
ANNUAL INDIVIDUAL CHAMPIONS —RUNS BATTED IN PER GAME 21
DIVISION I BASEBALL
New Mexico State’s Billy Becher had a stellar 2003
season, leading Division I schools in home runs and
runs batted in.
Photo courtesy of New Mexico State University Sports Information
Kommentare zu diesen Handbüchern