
DIVISION II BASEBALL CHAMPIONSHIP—RESULTS 191
Central Mo. St. AB R H RBI BBSO PO A
Brandon Pugh, c ................. 2 1 1 0 1 1 6 1
Andy Mayfield, ss............... 1 0 0 0 1 0 3 5
Danny Powers, p................. 0 0 0 0 0 0 0 0
Eric Horner, p ..................... 0 0 0 0 0 0 0 0
TOTALS .............................. 28 3 5 2 3 12 27 11
Grand Valley St. AB R H RBI BBSO PO A
Mike McCallister, cf............. 4 0 0 1 0 0 2 0
Tony Pfennig ss ................... 3 0 0 0 0 0 1 1
Joe Brunink, 1b................... 4 0 0 0 0 1 5 0
Kevin Boyd, lf...................... 4 0 1 0 0 1 2 0
Elijah Beckwith, c ................ 3 0 1 0 0 0 11 3
Scott Allen, 3b .................... 3 0 0 0 0 0 2 1
Matt Wright, dh.................. 3 1 1 0 0 2 0 0
Joe Mertes, rf ...................... 3 1 1 1 0 1 1 0
Jeremy Lundberg, 2b........... 2 0 1 0 0 1 3 0
Phil Mixter, p....................... 0 0 0 0 0 0 0 0
David Olson, p ................... 0 0 0 0 0 0 0 0
TOTALS .............................. 29 2 5 2 0 6 27 5
Central Mo. St. .................. 002 000 100—3 5 0
Grand Valley St. ................ 002 000 000—2 5 1
E—Allen. DP—Central Mo. St. 2, Grand Valley St. 1. LOB—
Central Mo. St. 4, Grand Valley St. 2. SF--Berry. SH—
Mayfield, Lundberg. SB—Downey, McCallister.
Central Mo. St. IP H R ER BB SO
Danny Powers, W................8.0 5 2 2 0 4
Eric Horner..........................1.0 0 0 0 0 2
Grand Valley St. IP H R ER BB SO
Phil Mixter, L........................7.0 5 3 1 3 8
David Olson ........................2.0 0 0 0 0 4
U—Hank Himmenan, Brian Jackson, Robert Wilson, Asa
Howard. T—2:09. A—1,317.
GAME NO. 3—MAY 25
KENNESAW ST. 9, UC DAVIS 5
UC Davis AB R H RBI BBSO PO A
Robby Tulk, cf ..................... 4 1 1 0 1 0 0 0
Andrew Reisinger, c............ 5 1 2 1 0 0 10 1
Matt Kamigawachi, ss......... 5 0 0 0 0 0 6 1
David Butterworth, 1b.......... 3 1 1 0 1 0 4 0
Dustin Soderman, 3b........... 5 1 2 3 0 1 0 0
Tyler LaTorre, lf.................... 5 0 0 0 0 0 2 0
Ross Warner, dh................. 4 0 2 0 0 0 0 0
Chris Gottschalk, pr............. 0 0 0 0 0 0 0 0
Mark Wells, 2b................... 3 0 1 0 0 0 0 3
Kyle Irving, rf....................... 4 1 0 0 0 2 2 0
Dave McKae, p .................. 0 0 0 0 0 0 0 0
Travis Bearden, p................ 0 0 0 0 0 0 0 0
Joel Needham, p ................ 0 0 0 0 0 0 0 0
TOTALS .............................. 38 5 9 4 2 3 24 5
Kennesaw St. AB R H RBI BBSO PO A
Jeremy Brotherton, 2b.......... 4 0 0 0 0 3 2 3
Clint Watters, cf .................. 5 1 1 0 0 3 3 0
Jon Love, lf.......................... 4 1 1 1 0 1 1 0
Scott Conway, 1b............... 3 1 1 0 1 0 7 3
Scott Hendrix, dh ................ 4 2 3 1 0 0 0 0
Travis Evans, rf.................... 4 1 1 3 0 1 5 0
Julius Thames, 3b................ 4 0 0 1 0 0 1 4
Kevin Gergel, c................... 3 1 2 1 1 0 2 0
Derrick Tucker, c.................. 1 1 1 1 0 0 1 0
Dustin Atkinson, ss............... 3 1 1 0 1 2 2 1
Grant Reynolds, p............... 0 0 0 0 0 0 2 0
Travis King, p...................... 0 0 0 0 0 0 1 1
TOTALS .............................. 35 9 11 8 2 10 27 12
UC Davis........................... 001 031 000—5 9 2
Kennesaw St...................... 022 200 21x—9 11 2
E—Kamigawachi, Bearden, Brotherton. LOB—UC Davis 10,
Kennesaw St. 5. HR—Evans, Tucker.
UC Davis IP H R ER BB SO
Dave McKae, L....................3.0 7 6 5 2 4
Travis Bearden.....................4.0 3 3 3 0 4
Joel Needham......................1.0 1 0 0 0 2
Kennesaw St. IP H R ER BB SO
Grant Reynolds, W ..............5.1 8 5 4 1 2
Travis King ..........................3.2 1 0 0 1 1
U—Rick Santilli, Robert Wilson, Asa Howard, Chris Coskey.
T—2:32. A—845.
GAME NO. 4—MAY 25
TAMPA 14, ABILENE CHRISTIAN 2
Abilene Christian AB R H RBI BBSO PO A
Brad Massey, 3b ................ 5 0 1 0 0 1 2 2
Crieghton Bryan, cf............. 5 1 1 0 0 0 4 0
Marcelino Escalente, lf......... 5 1 2 0 0 2 1 0
Chris Churchill, c................. 5 0 2 0 0 0 6 1
Ryan Barker, ss ................... 4 0 2 2 0 1 1 0
Mike Ruiz, ph...................... 1 0 0 0 0 1 0 0
Abilene Christian AB R H RBI BBSO PO A
Arnie Gomez, lb................. 4 0 0 0 0 2 6 1
Don Brockman,ph............... 1 0 1 0 0 0 0 0
Brian Johnson, rf.................. 5 0 2 0 0 1 2 0
Luis Munoz, 2b................... 3 0 3 0 1 0 1 1
Paul Howey, dh .................. 3 0 0 0 0 0 0 0
Joel Wells, dh ..................... 1 0 0 0 0 0 0 0
Robert Newland, p.............. 0 0 0 0 0 1 0 0
Ben Brockman, p................. 0 0 0 0 0 0 0 0
Aaron Lawler, p.................. 0 0 0 0 0 0 0 0
Kade Simmons, p................ 0 0 0 0 0 0 1 0
TOTALS .............................. 42 2 14 2 1 9 24 5
Tampa AB R H RBI BBSO PO A
Geny Reynolds, ss............... 5 4 3 1 0 0 3 2
Jason Austin, ph/cf.............. 1 0 0 0 0 0 1 0
Erick Monzon, 2b/ss........... 5 1 1 0 1 0 1 5
Billy Wimberly, 3b.............. 5 2 2 2 0 0 2 4
Matt Armstrong, lb .............. 2 1 1 2 0 1 2 0
Ryan Stuart, 1b................... 2 2 1 1 1 1 5 0
Tim Duff, c........................... 3 1 2 0 2 0 10 1
Eric Thompson, dh............... 4 0 2 2 0 1 0 0
B.J. Foley, dh....................... 1 1 1 1 0 0 0 0
Jay Hyland, rf...................... 5 0 3 2 0 1 2 0
Wally Quigg, cf/2b............ 5 0 0 0 0 2 1 0
Alex Castellvi, lf................... 3 2 1 0 0 0 0 0
Marshall Taylor, ph/lf.......... 2 0 0 0 0 0 0 0
Eric Beattie, p...................... 0 0 0 0 0 0 0 1
Carrington Fisk, p................ 0 0 0 0 0 0 0 0
Craig Benner, p.................. 0 0 0 0 0 0 0 0
TOTALS .............................. 43 14 17 11 4 6 27 13
Abilene Christian................ 000 100 100— 2 14 5
Tampa............................... 240 021 50x—14 17 4
E—Massey, Barker, Brockman, Reynolds, Monzon,
Wimberly. DP—Tampa 3. LOB—Abilene Christian 14,
Tampa 10. HR—Armstrong. SF—Wimberly. SB—Reynolds,
Castellvi.
Abilene Christian IP H R ER BB SO
Robert Newland, L ...............2.0 7 6 4 1 4
Ben Brockman......................3.1 4 3 1 3 1
Aaron Lawler.......................1.0 4 4 4 0 1
Kade Simmons.....................1.2 2 1 1 0 0
Tampa IP H R ER BB SO
Eric Beattie, W..................... 7.0 9 2 1 1 6
Carrington Fisk..................... 1.0 2 0 0 0 1
Craig Benner....................... 1.0 3 0 0 0 2
U—Brian Jackson, Asa Howard, Chris Coskey, Hank
Himmenan. T—2:52. A—1,377.
GAME NO. 5—MAY 26
GRAND VALLEY ST. 9, SLIPPERY ROCK 8
Grand Valley St. AB R H RBI BBSO PO A
Mike McCallister, cf............. 5 1 0 0 0 0 2 0
Tony Pfennig ss ................... 4 2 1 1 2 1 0 3
Joe Brunink, 1b................... 5 1 1 0 1 1 15 0
Kevin Boyd, lf...................... 4 1 2 1 0 0 3 0
Elijah Beckwith, c ................ 4 2 2 2 1 1 5 3
Scott Allen, 3b .................... 2 0 0 0 0 0 0 1
Chris TerVree, dh/pr........... 3 1 1 1 0 1 0 0
Matt Wright, dh.................. 4 1 2 1 0 1 0 0
Joe Mertes, rf ...................... 5 0 3 2 0 1 1 0
Jeremy Lundberg, 2b........... 5 0 2 1 0 2 1 4
Matt Rafeld, p..................... 0 0 0 0 0 0 0 2
Nick Bultema, p .................. 0 0 0 0 0 0 0 2
Joe Finnerty, p..................... 0 0 0 0 0 0 0 0
TOTALS .............................. 41 9 14 9 4 8 27 15
Slippery Rock AB R H RBI BBSO PO A
Joe Neidrick, cf................... 3 0 0 0 1 2 3 0
Nathan Statzer, ss............... 4 0 0 0 0 0 0 3
Alan Reichl, 2b................... 4 1 2 0 0 0 3 2
Bill Wolfe, dh...................... 4 1 2 0 0 0 3 2
Trent Berner, dh................... 4 1 2 0 0 0 3 2
Joe Pascarella, ph ............... 3 0 0 1 0 1 0 0
Brandon Stewart, 1b........... 3 0 0 0 0 1 4 0
Chase Rowe, 3b................. 3 0 2 0 1 0 0 1
Jason Curry, rf..................... 4 0 1 0 0 2 4 0
Luke Mollis, c ...................... 3 0 1 0 1 5 0 0
Matt Kozusko, lf.................. 3 0 0 0 0 0 3 0
Mike Sikorski, p .................. 0 0 0 0 0 0 2 1
Nick Armstrong, p............... 0 0 0 0 0 0 0 0
John Katich, p ..................... 0 0 0 0 0 0 0 0
TOTALS .............................. 30 1 6 1 2 7 24 7
Grand Valley St. ................ 000 001 620—9 14 1
Slippery Rock..................... 000 420 002—8 11 2
E—Allen, Reichl. LOB—Grand Valley St. 12, Slippery Rock,
7. SH—Boyd, Statzer. SF—Reichl. SB—Statzer.
Grand Valley St. IP H R ER BB SO
Matt Rafeld..........................4.2 7 6 4 1 2
Nick Bultema, W .................3.1 1 0 0 3 2
Joe Finnerty ........................1.0 3 2 2 0 1
Slippery Rock IP H R ER BB SO
Matt Sikorski........................ 6.1 6 4 3 3 8
Nick Armstorng, L ................ 0.0 4 3 2 0 0
John Katich.......................... 2.2 4 2 2 1 0
U—Robert Wilson, Chris Coskey, Hank Himmenan, Rick
Santilli. T—2:49. A—667.
GAME NO. 6—MAY 26
CENTRAL MO. ST. 11, FRANKLIN PIERCE 4
Franklin Pierce AB R H RBI BBSO PO A
Eric Caver, c....................... 5 0 2 1 0 1 6 0
John Richard, c .................. 0 0 0 0 0 0 1 0
Paul McAuliffe, cf................ 3 0 0 0 2 2 1 0
Dante Blancarte, dh............. 5 2 2 0 0 1 0 0
Dan Close, rf....................... 4 0 0 0 1 1 1 0
Mike Chambers, 3b............ 3 0 1 0 1 0 1 1
Nick Panza, 3b .................. 0 0 0 0 1 0 0 0
Mike Callahan, 2b.............. 3 1 2 2 0 1 1 5
Clint Daggan, 2b................ 1 0 0 0 0 1 0 0
Josh Coughlin, 1b............... 5 1 2 0 0 1 10 0
Elliott Shea, lf....................... 3 0 0 0 2 1 0 0
Shawn Hayes, ss................. 2 0 0 1 1 2 3 1
Jason Bourque, ph/ss.......... 2 0 0 0 0 1 0 0
Jon White, p....................... 0 0 0 0 0 0 0 2
Mike Farrell, p..................... 0 0 0 0 0 0 0 1
Greg Basile, p..................... 0 0 0 0 0 0 0 0
Mike Bartkus, p................... 0 0 0 0 0 0 0 1
TOTALS .............................. 36 4 9 4 8 12 24 11
Central Mo. St. AB R H RBI BBSO PO A
Danny Guidry, cf ................ 4 1 3 2 0 0 4 0
Boomer Berry, 2b................ 4 1 3 2 1 1 1 0
Zach Norman, 3b............... 5 2 4 1 0 0 2 0
Joe Strada, 1b .................... 4 0 1 1 0 0 1 1
Matt Whitney, ph/ss........... 1 0 0 0 0 0 0 0
Stephen Downey, rf............. 5 0 1 1 0 3 3 0
Steve Murphy, lf.................. 4 1 1 1 0 0 3 0
Tommy Bryant, dh............... 5 1 1 0 0 0 0 0
Brandon Pugh, c ................. 3 3 2 1 0 1 12 0
Andy Mayfield, ss............... 3 2 1 0 0 2 0 1
Phil Sobkow, p.................... 0 0 0 0 0 0 0 0
B.J. Kissel, p........................ 0 0 0 0 0 0 1 0
Rob Bergin, p...................... 0 0 0 0 0 0 0 0
Eric Horner, p ..................... 0 0 0 0 0 0 0 0
TOTALS .............................. 38 11 16 9 1 7 27 2
Franklin Pierce.................... 020 010 100— 4 9 5
Central Mo. St. .................. 111 620 00x—11 16 0
E—Chambers, Shea, Hayes, White. DP—Franklin Pierce 1.
LOB—Franklin Pierce 14, Central Mo. St 8. HR—Murphy,
Pugh. SH—Pugh, Mayfield. SB—Cavers, Hayes, Norman,
Pugh, Mayfield.
Franklin Pierce IP H R ER BB SO
John White, L.......................3.2 10 9 3 0 4
Mike Farrell .........................1.1 4 2 2 1 0
Gerg Basile ........................2.0 1 0 0 0 2
Mike Bartkus........................1.0 0 0 0 0 0
Central Mo. St. IP H R ER BB SO
Phil Sobkow, W................... 6.0 4 3 3 6 9
B.J. Kissel ............................ 1.0 3 1 1 0 1
Rob Bergin .......................... 1.0 1 0 0 1 0
Eric Horner.......................... 1.0 1 0 0 1 2
U—Asa Howard, Hank Himmenan, Rick Santilli, Brian
Jackson. T—2:54. A—1,123.
GAME NO. 7—MAY 27
UC DAVIS 5, ABILENE CHRISTIAN 3
Abilene Christian AB R H RBI BBSO PO A
Brad Massey, p/dh............. 4 0 0 0 0 1 1 3
Crieghton Bryan, cf............. 3 1 1 0 1 1 1 0
Marcelino Escalente, lf......... 4 0 1 0 0 1 0 0
Chris Churchill, c................. 4 0 1 0 0 0 5 0
Ryan Barker, 3b.................. 4 2 2 0 0 1 0 1
Brian Johnson, rf.................. 3 0 0 0 0 2 0 0
Arnie Gomez, lb................. 4 0 0 1 0 0 11 0
Luis Munoz, ss..................... 4 0 2 1 0 0 3 5
Matt Callahan, 2b............... 3 0 1 0 0 0 3 1
Justin Whitlock, p ................ 0 0 0 0 0 0 0 4
TOTALS .............................. 33 3 8 2 1 6 24 14
UC Davis AB R H RBI BBSO PO A
Robby Tulk, cf ..................... 3 1 1 0 1 0 1 0
Andrew Reisinger, c............ 2 0 1 1 0 0 6 0
Matt Kamigawachi, ss......... 4 0 1 2 0 0 2 5
David Butterworth, 1b.......... 4 0 0 0 0 3 11 0
Dustin Soderman, 3b........... 4 0 0 0 0 0 0 4
Tyler LaTorre, rf/lf................ 4 1 1 1 0 1 3 0
Ross Warner, dh................. 3 0 2 0 0 0 0 0
Lucas Kirby, ph ................... 1 0 0 0 0 1 0 0
Mark Wells, 2b................... 3 1 1 0 0 0 0 0
Matt Blankenheim, lf............ 3 2 2 1 0 0 3 0
BASEBALL CHAMPIONSHIPS
Kommentare zu diesen Handbüchern