Coby DP-352 CT Bedienungsanleitung Seite 201

  • Herunterladen
  • Zu meinen Handbüchern hinzufügen
  • Drucken
  • Seite
    / 204
  • Inhaltsverzeichnis
  • LESEZEICHEN
  • Bewertet. / 5. Basierend auf Kundenbewertungen
Seitenansicht 200
2003 BASEBALL HOME ATTENDANCE LEADERS 201
BASEBALL AND SOFTBALL
ATTENDANCE
Team Dates Attendance Average
13. Fort Hays St. ................................ 23 5,617 244
14. Fla. Southern................................ 26 5,505 212
15. Rollins.......................................... 24 5,403 225
16. Nova Southeastern........................ 25 5,291 212
17. Eckerd......................................... 26 5,091 196
18. Tampa......................................... 23 4,677 203
19. Wingate...................................... 19 4,264 224
20. Slippery Rock............................... 14 4,254 304
21. Catawba ..................................... 22 4,114 187
22. Lynn ............................................ 24 3,929 164
23. Sonoma St. .................................. 17 3,780 222
24. UC San Diego.............................. 22 3,762 171
25. Northern Colo.............................. 18 3,735 208
Division III
AVERAGE HOME ATTENDANCE
Team Dates Attendance Average
1. Marietta ...................................... 14 5,143 367
2. Mississippi Col............................. 27 8,717 323
3. Bethel (Minn.)............................... 11 3,473 316
4. York (Pa.) .................................... 9 2,791 310
5. Texas Lutheran ............................. 17 4,755 280
6. St. Olaf ....................................... 7 1,930 275
7. Wis.-Oshkosh............................... 11 2,991 271
8. Randolph-Macon .......................... 9 2,250 250
9. Wis.-Whitewater .......................... 9 2,250 250
10. Ripon .......................................... 9 2,219 247
11. Middlebury .................................. 4 950 238
12. St. Norbert................................... 5 1,100 220
13. Rose-Hulman ................................ 15 3,150 210
14. Concordia-Austin .......................... 17 3,565 210
15. Louisiana Col. .............................. 15 3,134 209
16. Chapman..................................... 23 4,795 208
17. Hope........................................... 10 2,073 207
18. Wis.-La Crosse ............................. 8 1,655 207
19. St. Thomas (Minn.)........................ 6 1,200 200
20. Simpson....................................... 5 1,000 200
TOTAL HOME ATTENDANCE
Team Dates Attendance Average
1. Mississippi Col............................. 27 8,717 323
2. Marietta ...................................... 14 5,143 367
3. Chapman .................................... 23 4,795 208
4. Texas Lutheran ............................. 17 4,755 280
5. Concordia-Austin.......................... 17 3,565 210
6. Bethel (Minn.)............................... 11 3,473 316
7. Millsaps....................................... 19 3,317 175
8. Rose-Hulman ................................ 15 3,150 210
9. Louisiana Col............................... 15 3,134 209
10. Wis.-Oshkosh............................... 11 2,991 272
11. Ferrum......................................... 18 2,813 156
12. York (Pa.)..................................... 9 2,791 310
13. Va. Wesleyan .............................. 15 2,703 180
14. Eastern Conn. St........................... 19 2,700 142
14. Trinity (Tex.) ................................. 19 2,700 142
16. Hardin-Simmons............................ 19 2,686 141
17. Linfield......................................... 13 2,587 199
18. Dallas.......................................... 18 2,453 136
19. McMurry...................................... 20 2,380 119
20. Emory.......................................... 24 2,285 95
Annual Team Home
Attendance Champions
Note: The attendance figures from 1979 to 1990 were compiled by
Collegiate Baseball and include all four-year institutions sponsoring the
sport, plus junior colleges.
Division I
BY AVERAGE ATTENDANCE
Year School Dates Attendance Average
1985 ............................ Mississippi St. 24 95,604 3,894
1986 ............................ Not compiled
1987 ............................ Mississippi St. 29 102,542 3,536
1988 ............................ Mississippi St. 37 134,448 3,634
1989 ............................ Mississippi St. 32 143,241 4,476
1990 ............................ Mississippi St. 31 199,330 6,430
1991 ............................ Fresno St. 39 162,659 4,171
1992 ............................ Texas 31 134,549 4,340
1993 ............................ Texas 48 231,980 4,833
1994 ............................ Texas 49 249,038 5,082
1995 ............................ Texas 36 173,372 4,816
1996 ............................ LSU 39 226,805 5,816
1997 ............................ LSU 40 252,864 6,322
1998 ............................ LSU 35 232,597 6,646
1999 ............................ LSU 38 271,888 7,155
2000 ............................ LSU 39 *286,874 7,356
2001 ............................ LSU 37 276,622 7,476
2002 ............................ LSU 31 233,923 *7,546
2003 ............................ LSU 33 245,813 7,449
*Record
BY TOTAL ATTENDANCE
Year School Dates Attendance
1979.................................................North Carolina 90,950
1980.................................................Arizona 113,951
1981.................................................Miami (Fla.) 51 163,261
1982.................................................Miami (Fla.) 49 157,653
1983.................................................Miami (Fla.) 57 139,843
1984.................................................Miami (Fla.) 53 118,937
1985.................................................Miami (Fla.) 57 136,249
1986................................................. Hawaii 114,367
1987................................................. Texas 152,581
1988.................................................Fresno St. 159,205
1989.................................................Fresno St. 147,147
1990.................................................Mississippi St. 31 199,330
1991.................................................Fresno St. 39 162,659
1992.................................................Fresno St. 39 164,435
1993................................................. Texas 48 231,980
1994................................................. Texas 49 249,038
1995................................................. Texas 36 173,372
1996................................................. LSU 39 226,805
1997................................................. LSU 40 252,864
1998................................................. LSU 35 232,597
1999................................................. LSU 38 271,888
2000................................................. LSU 39 *286,874
2001................................................. LSU 37 276,622
2002................................................. LSU 31 233,923
2003................................................. LSU 33 245,813
*Record
Seitenansicht 200
1 2 ... 196 197 198 199 200 201 202 203 204

Kommentare zu diesen Handbüchern

Keine Kommentare