
2003 DIVISION I INDIVIDUAL LEADERS126
Player, Team Cl App IP SO K/9
23. Mike Collar, Maine...................................... Jr. 12 83.0 98 10.6
24. Marc Cornell, Ohio...................................... Jr. 13 58.7 69 10.6
25. Jared Trout, Rhode Island.............................. Jr. 12 79.3 93 10.6
26. Cla Meredith, Va. Commonwealth................. So. 29 60.3 70 10.4
27. Ryan Hamilton, Arkansas St.......................... Jr. 30 56.0 65 10.4
28. Chuck Bechtel, Marist................................... Sr. 13 85.0 98 10.4
29. Brian Santo, Mt. St. Mary’s........................... Sr. 12 70.3 81 10.4
30. Lucas Trotter, UAB........................................ Sr. 16 85.3 98 10.3
31. Beau Vaughan, Arizona St. .......................... Sr. 26 92.3 105 10.2
32. Jeff Niemann, Rice....................................... So. 22 137.3 156 10.2
33. Michael Parisi, Manhattan............................ So. 15 76.7 87 10.2
34. Abraham Gonzalez, Gardner-Webb.............. Jr. 14 65.3 74 10.2
35. James Happ, Northwestern........................... So. 14 83.0 94 10.2
36. Gregg Pleeter, Fairleigh Dickinson................. Jr. 12 76.3 86 10.1
37. J.P. Martinez, New Orleans.......................... So. 25 69.3 78 10.1
38. Glen Perkins, Minnesota............................... So. 15 105.3 117 10.0
Brian Robinson, Vermont .............................. Sr. 11 54.0 60 10.0
40. Josh Wilkie, George Washington.................. Fr. 14 57.7 64 10.0
41. Chris Noonan, Seton Hall............................. Jr. 33 58.7 65 10.0
42. Chris Lambert, Boston College....................... So. 13 79.7 88 9.9
43. Sean Marshall, Va. Commonwealth............... Jr. 15 86.3 95 9.9
44. Matt Durkin, San Jose St............................... So. 16 100.3 110 9.9
45. Tim Vaillancourt, Delaware St. ...................... Sr. 17 68.7 75 9.8
46. Matt Lorenzo, Kent St................................... Jr. 13 71.7 78 9.8
47. Jensen Lewis, Vanderbilt............................... Fr. 26 57.0 62 9.8
48. Tim Turner, East Tenn. St............................... Jr. 16 89.3 97 9.8
49. Joshua Banks, Florida Int’l............................. Jr. 17 105.3 114 9.7
50. Robert Swindle, Charleston So. ..................... So. 20 119.3 129 9.7
51. Scott Rambo, Delaware................................ So. 18 58.3 63 9.7
52. Leo Rosales, Cal St. Northridge..................... Sr. 20 108.3 117 9.7
53. Jered Weaver, Long Beach St. ...................... So. 19 133.3 144 9.7
54. Jamie Merchant, Vermont ............................. Sr. 11 75.0 81 9.7
55. Philip Humber, Rice...................................... So. 18 128.0 138 9.7
56. Tom Starck, Valparaiso ................................ Jr. 13 70.7 76 9.7
57. Taylor Tankersley, Alabama.......................... So. 20 90.3 97 9.7
58. Travis Rios, South Fla. .................................. Jr. 12 58.7 63 9.7
59. Jimmy Hamon, Tex. A&M-Corp. Chris............ Sr. 16 99.7 107 9.7
60. Jeremy Sowers, Vanderbilt............................ So. 18 115.0 123 9.6
61. Jason Bolinski, Richmond.............................. So. 15 82.3 88 9.6
62. Vern Sterry, North Carolina St. ..................... Jr. 17 116.3 124 9.6
63. Kyle Sleeth, Wake Forest.............................. Jr. 14 96.0 102 9.6
64. Justin Thomas, Youngstown St. ...................... Fr. 16 75.7 80 9.5
65. Kenon Ronz, Harvard................................... Sr. 9 59.0 62 9.5
66. Jarrett Santos, UNC Greensboro.................... Jr. 41 101.0 106 9.4
67. Seth Johnson, Alabama ................................ Jr. 21 78.3 82 9.4
68. Kevin Slowey, Winthrop............................... Fr. 17 86.0 90 9.4
69. Bennett Cromer, Ark.-Little Rock ..................... So. 17 75.7 79 9.4
70. Francis Leahy, Long Island ............................ Fr. 10 58.7 61 9.4
71. Jermaine Shack, Mississippi Val. ................... Jr. 23 80.0 83 9.3
72. Joshua Muecke, Loyola Marymount................ Jr. 26 61.7 64 9.3
73. Tommie Major, South Ala............................. Jr. 20 81.0 84 9.3
74. Jessie Corn, Jacksonville St. .......................... Jr. 15 115.0 119 9.3
75. Jon Lockwood, Louisiana Tech....................... Jr. 17 78.3 81 9.3
2003 Division I
Team Leaders
Batting Average
Team G W-L AB H BA
1. Southern U. ........................................ 51 44-7 1,638 575 .351
2. Arizona St.......................................... 68 54-14 2,471 858 .347
3. New Mexico ...................................... 60 34-26 2,272 784 .345
4. UC Riverside....................................... 58 41-17 2,081 695 .334
5. West Virginia ..................................... 55 36-19 1,856 619 .334
6. Eastern Ky.......................................... 53 24-29 1,922 639 .332
7. New Mexico St................................... 61 43-18 2,110 696 .330
8. Brigham Young................................... 54 30-24 1,981 653 .330
9. Minnesota.......................................... 62 40-22 2,071 682 .329
10. Cal St. Fullerton .................................. 66 50-16 2,338 769 .329
11. Ill.-Chicago......................................... 57 39-18 1,916 630 .329
12. Arizona.............................................. 58 35-23 2,125 697 .328
13. Tex. A&M-Corp. Chris ......................... 50 33-17 1,606 525 .327
14. Air Force............................................ 54 15-39 1,906 623 .327
15. Ball St................................................ 57 36-21 1,995 652 .327
16. Baylor................................................ 68 45-23 2,522 823 .326
17. Central Conn. St. ................................ 50 31-17-2 1,577 512 .325
18. Savannah St. ...................................... 49 34-15 1,411 458 .325
19. Ohio.................................................. 58 35-23 2,021 656 .325
20. Toledo ............................................... 51 22-29 1,821 591 .325
Team G W-L AB H BA
21. UNLV................................................. 64 47-17 2,290 742 .324
22. Texas-Arlington ................................... 62 37-25 2,207 715 .324
23. South Ala. .......................................... 61 42-19 2,132 688 .323
24. Southeast Mo. St................................. 51 31-20 1,723 553 .321
25. Le Moyne ........................................... 50 33-17 1,650 528 .320
26. Florida............................................... 59 37-21-1 2,073 663 .320
27. Oklahoma St. ..................................... 58 34-24 2,024 647 .320
28. North Carolina ................................... 65 42-23 2,358 753 .319
29. Southern Miss. .................................... 63 47-16 2,230 712 .319
30. Lamar ................................................ 58 40-18 2,022 643 .318
31. Texas Tech ......................................... 55 30-25 1,944 615 .316
32. Stanford............................................. 69 51-18 2,486 786 .316
33. Miami (Fla.)........................................ 63 45-17-1 2,207 697 .316
34. LSU.................................................... 68 45-22-1 2,461 777 .316
35. Ark.-Little Rock..................................... 56 30-26 1,912 603 .315
36. Mississippi Val.................................... 58 29-29 1,834 577 .315
37. Tulane................................................ 63 44-19 2,199 691 .314
38. Northern Ill......................................... 58 34-24 1,986 624 .314
39. Winthrop............................................ 54 35-22 1,840 578 .314
40. Columbia ........................................... 48 21-27 1,561 490 .314
41. Rice................................................... 70 58-12 2,472 773 .313
42. Nevada ............................................. 56 32-24 2,014 629 .312
43. Tennessee Tech................................... 52 27-25 1,784 557 .312
44. Fla. Atlantic........................................ 63 47-16 2,070 646 .312
45. Wake Forest....................................... 53 29-24 1,934 603 .312
46. James Madison................................... 56 29-27 1,897 591 .312
47. Purdue ............................................... 55 29-26 1,767 550 .311
48. Miami (Ohio)...................................... 61 36-24-1 2,079 647 .311
49. Richmond ........................................... 63 48-15 2,062 639 .310
50. Nicholls St.......................................... 54 22-32 1,855 574 .309
51. Kansas............................................... 63 35-28 2,179 674 .309
52. Notre Dame........................................ 63 45-18 2,149 664 .309
53. Loyola Marymount............................... 56 26-30 1,950 602 .309
54. Clemson............................................. 61 39-22 2,178 672 .309
55. Utah .................................................. 56 24-32 1,928 594 .308
56. Florida St. .......................................... 68 54-13-1 2,362 727 .308
57. TCU................................................... 57 35-22 1,958 602 .307
58. Citadel............................................... 57 32-25 1,986 610 .307
59. Connecticut......................................... 47 24-23 1,576 484 .307
60. Ga. Southern...................................... 60 39-21 2,063 633 .307
61. Eastern Mich....................................... 61 33-28 2,070 635 .307
62. Rutgers............................................... 59 37-22 1,956 600 .307
63. Missouri ............................................. 58 36-22 2,002 614 .307
64. Towson .............................................. 53 28-25 1,751 537 .307
65. Western Caro..................................... 64 43-21 2,265 694 .306
66. Auburn............................................... 63 42-21 2,243 687 .306
67. South Carolina.................................... 67 45-22 2,303 705 .306
68. Washington........................................ 60 42-18 2,137 654 .306
69. Tenn.-Martin ....................................... 48 17-30-1 1,591 486 .305
70. Oregon St. ......................................... 53 25-28 1,885 575 .305
71. Georgia............................................. 55 29-26 1,956 596 .305
72. Mississippi St...................................... 63 42-20-1 2,280 694 .304
73. Illinois................................................ 53 27-26 1,687 513 .304
74. Stetson............................................... 65 41-24 2,114 642 .304
75. UCF................................................... 56 31-25 1,752 532 .304
76. Nebraska........................................... 65 47-18 2,230 677 .304
Earned Run Average
Team G W-L IP R ER ERA
1. Va. Commonwealth......... 59 46-13 506.3 173 143 2.54
2. Rice............................... 70 58-12 629.7 226 192 2.74
3. Cal St. Fullerton .............. 66 50-16 586.3 222 187 2.87
4. Florida St. ...................... 68 54-13-1 613.7 276 202 2.96
5. Long Beach St................. 61 41-20 544.3 213 181 2.99
6. Vermont ......................... 46 32-14 346.3 151 120 3.12
7. Ill.-Chicago..................... 57 39-18 471.7 219 167 3.19
8. Arizona St...................... 68 54-14 602.7 256 222 3.32
9. Richmond ....................... 63 48-15 529.0 270 195 3.32
10. Marist ............................ 54 33-20-1 461.3 235 173 3.38
11. Virginia.......................... 54 29-25 472.3 230 179 3.41
12. Fla. Atlantic .................... 63 47-16 523.7 251 200 3.44
13. Southern Miss. ................ 63 47-16 555.7 276 213 3.45
14. Mississippi...................... 62 35-27 555.0 266 213 3.45
15. Vanderbilt....................... 55 27-28 499.0 237 192 3.46
16. Texas............................. 70 50-20 627.7 299 244 3.50
17. Lamar............................. 58 40-18 506.0 260 198 3.52
18. Notre Dame.................... 63 45-18 554.0 276 217 3.53
19. Coastal Caro. ................. 63 45-18 557.7 266 221 3.57
20. South Carolina................ 67 45-22 587.0 268 233 3.57
Kommentare zu diesen Handbüchern