
TEAM LEADERS––SHUTOUTS 77
DIVISION II BASEBALL
Team Year G SHO
Kennesaw St. ........................................................................... 1998 66 12
Northwest Mo. St...................................................................... 1974 40 12
Kennesaw St............................................................................. 1997 62 11
Armstrong Atlantic..................................................................... 1992 59 11
SIU Edwardsville....................................................................... 1985 52 11
Fla. Southern ............................................................................ 1975 46 11
Fla. Southern ............................................................................ 1973 35 11
Wayne St. (Neb.) ..................................................................... 1972 37 11
Winona St. .............................................................................. 1972 41 11
Fielding
FIELDING PERCENTAGE
Team Year G PO A E Pct.
Boise St. ...................................................... 1971 37 795 251 22 .979
Heidelberg................................................... 1972 13 317 215 12 .978
West Ga. .................................................... 1964 19 512 324 20 .977
Assumption .................................................. 1982 28 651 290 23 .976
UC Riverside................................................ 1990 57 1,508 682 53 .976
UC Davis..................................................... 1996 56 1,415 648 51 .976
Cal St. Dom. Hills......................................... 1987 58 1,530 733 57 .975
Cal Poly....................................................... 1981 48 1,125 482 41 .975
Fla. Southern................................................ 1988 58 1,515 718 62 .973
UC San Diego.............................................. 2002 54 1,392 611 57 .972
Sacred Heart................................................ 1987 30 715 425 33 .972
PUTOUTS
Team Year G PO
GC&SU.................................................................................... 1995 69 1,760
Fla. Southern ............................................................................ 1985 64 1,706
Armstrong Atlantic..................................................................... 1994 66 1,703
Cal St. Chico............................................................................ 1999 67 1,695
Fla. Southern ............................................................................ 1994 63 1,695
Kennesaw St. ........................................................................... 1996 65 1,686
SIU Edwardsville....................................................................... 2001 68 1,685
Tampa ..................................................................................... 1993 64 1,684
Kennesaw St. ........................................................................... 1998 66 1,671
Sonoma St. ............................................................................. 2001 67 1,660
Cal St. Chico............................................................................ 2002 65 1,643
Lewis........................................................................................ 1994 65 1,638
Sonoma St. ............................................................................. 1999 66 1,637
North Fla. ............................................................................... 2000 63 1,632
Fla. Southern ............................................................................ 2000 60 1,630
DOUBLE PLAYS PER GAME
(Since 1990)
Team Year G DP Avg.
Concordia (N.Y.) ............................................................ 2001 47 80 1.70
St. Joseph’s (Ind.) ............................................................ 1995 56 89 1.59
Emporia St. .................................................................... 1992 49 70 1.43
American Int’l ................................................................. 1995 38 54 1.42
Queens (N.Y.) ................................................................ 2001 34 46 1.35
Eastern N.M................................................................... 1996 53 70 1.32
St. Leo............................................................................ 1990 52 68 1.31
Lynn............................................................................... 1999 54 70 1.30
Bryant ............................................................................ 1999 48 62 1.29
Mass.-Lowell ................................................................... 1997 38 48 1.26
Barry.............................................................................. 1993 54 68 1.26
Barry.............................................................................. 1994 52 65 1.25
Assumption..................................................................... 1993 38 47 1.24
Southern Conn. St. ......................................................... 2001 55 68 1.24
Barry.............................................................................. 1995 52 64 1.23
Eckerd............................................................................ 1998 53 65 1.23
N.M. Highlands.............................................................. 1997 40 49 1.23
Annual Team Champions
BATTING AVERAGE
Year Team G W L T AB Hits Avg.
1963 Long Island................................ 18 15 1 2 632 234 .370
1964 Emporia St................................ 19 8 11 0 491 163 .332
1965 Shaw........................................ 13 9 4 0 484 174 .360
1966 Md.-East. Shore......................... 15 15 0 0 528 199 .377
1967 Shaw........................................ 15 10 5 0 587 205 .349
Year Team G W L T AB Hits Avg.
1968 South Carolina St. ..................... 17 10 7 0 492 178 .362
1969 Morehead St............................. 28 22 6 0 798 265 .332
1970 Morehead St............................. 27 18 9 0 836 283 .339
1971 Monmouth (Ill.) .......................... 21 15 6 0 604 208 .344
1972 Southern U................................ 44 30 14 0 1,343 449 .334
1973 Central Conn. St. ...................... 22 18 4 0 781 260 .333
1974 Kentucky St. .............................. 50 38 12 0 1,458 483 .331
1975 Central Mo. St. ......................... 25 18 7 0 762 268 .352
1976 Mississippi Val. ........................ 28 17 10 1 629 233 .370
1977 Jacksonville St. ......................... 47 37 10 0 1,401 522 .373
1978 Regis (Colo.) ............................. 32 22 10 0 963 364 .378
1979 Assumption ............................... 33 16 17 0 1,076 370 .344
1980 Minn. St. Mankato..................... 58 36 21 1 1,711 581 .340
1981 Adelphi..................................... 47 35 9 3 1,591 604 .380
1982 Mansfield.................................. 30 21 9 0 875 329 .376
1983 Assumption ............................... 21 16 4 1 672 246 .366
1984 Pace......................................... 22 17 5 0 830 322 .388
1985 Illinois Tech ............................... 34 13 20 1 1,100 405 .368
1986 UMBC ...................................... 40 31 8 1 1,355 511 .377
1987 Le Moyne.................................. 32 29 3 0 1,056 389 .368
1988 Denver...................................... 57 34 23 0 1,742 675 .387
1989 Denver...................................... 53 33 20 0 1,565 568 .363
1990 Concordia (N.Y.)....................... 38 27 10 1 1,250 489 .391
1991 American Int’l............................ 44 32 12 0 1,511 540 .357
1992 Longwood................................. 41 32 9 0 1,271 480 .378
1993 Shaw........................................ 37 21 16 0 968 345 .356
1994 Mansfield.................................. 54 44 10 0 1,761 654 .371
1995 Longwood................................. 42 30 12 0 1,349 490 .363
1996 LeMoyne-Owen ......................... 57 39 17 1 1,517 569 .375
1997 Miles ........................................ 33 18 15 0 898 359 .400
1998 Central Mo. St. ......................... 47 39 8 0 1,620 631 .390
1999 Central Oka.............................. 45 32 13 0 1,384 519 .375
2000 Savannah St. ............................ 49 46 3 0 1,488 566 .380
2001 Delta St. ................................... 61 50 11 0 2,114 781 .369
2002 Fort Hays St. ............................. 59 43 16 0 2,025 745 .368
2003 Fort Hays St. ............................. 60 45 15 0 2,020 750 .371
HITS
Year Team G W L T Hits Avg.
1988 Fla. Southern..................................... 58 48 10 0 729 .352
1989 Armstrong Atlantic............................. 60 43 17 0 654 .321
1990 Tampa.............................................. 59 45 14 0 701 .334
1991 SIU Edwardsville ............................... 60 43 17 0 675 .345
1992 Lewis................................................ 67 45 22 0 659 .323
1993 Tampa.............................................. 64 43 21 0 704 .310
1994 Lewis................................................ 65 47 17 1 821 .362
1995 Fla. Southern..................................... 61 51 10 0 771 .355
1996 St. Joseph’s (Ind.) .............................. 64 52 12 0 709 .345
1997 Fort Hays St...................................... 63 48 15 0 771 .363
1998 Kennesaw St. ................................... 66 61 5 0 768 .341
1999 Fla. Southern ................................... 57 46 11 0 685 .336
2000 Fort Hays St. .................................... 66 54 12 0 756 .357
2001 Delta St. .......................................... 61 50 11 0 781 .369
2002 Fort Hays St...................................... 59 43 16 0 745 .368
2003 Fort Hays St...................................... 60 45 15 0 750 .371
RUNS PER GAME
Year Team G W L T Runs Avg.
1976 C.W. Post......................................... 33 25 8 0 319 9.67
1977 New Haven...................................... 32 28 4 0 317 9.91
1978 Adelphi ............................................ 36 25 11 0 368 10.22
1979 Adelphi ............................................ 24 18 6 0 262 10.92
1980 Adelphi ............................................ 33 25 8 0 341 10.33
1981 Pace................................................. 34 27 6 1 346 10.18
1982 Adelphi ............................................ 36 24 12 0 372 10.33
1983 Assumption....................................... 21 16 4 1 188 8.95
1984 Pace................................................. 22 17 5 0 265 12.05
1985 Fla. Southern..................................... 64 54 10 0 717 11.20
1986 UMBC.............................................. 40 31 8 1 422 10.55
1987 New Haven...................................... 34 28 6 0 375 11.03
1988 Denver ............................................. 57 34 23 0 601 10.54
1989 Denver ............................................. 53 33 20 0 498 9.40
1990 Armstrong Atlantic............................. 56 47 9 0 544 9.71
1991 American Int’l.................................... 44 32 12 0 408 9.27
1992 Longwood ........................................ 41 32 9 0 429 10.46
1993 Armstrong Atlantic............................. 59 45 13 1 565 9.58
1994 Shaw ............................................... 31 24 7 0 319 10.29
1995 Shaw ............................................... 41 28 13 0 423 10.32
Kommentare zu diesen Handbüchern